FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Sianna ALEKSIEVA | EK | GBR | 25.76 | 1 |
2 | Maisie LEMMON | SHE | GBR | 25.16 | 2 |
3 | Ni Ni YOU | NIC | GBR | 24.33 | 3 |
4 | Isla WOOLHOUSE | SHE | GBR | 22.05 | 4 |
5 | Phoebe HOLDER | NIC | GBR | 20.79 | 5 |
6 | Vanessa GABCIK | NIC | GBR | 20.71 | 6 |
7 | Holly SMITH | COV | GBR | 20.54 | 7 |
8 | Myla HAMIT | ROM | GBR | 20.18 | 8 |
9 | Elizabete KOKOREVICA | COV | GBR | 19.52 | 9 |
10 | Lexi MAYE | COV | GBR | 19.33 | 10 |
11 | Elise AITCHISON-WRAY | WHI | GBR | 19.27 | 11 |
12 | Sophie ALEXANDER | MAG | GBR | 19.16 | 12 |
13 | Isla BOWEN | BAS | GBR | 18.44 | 13 |
14 | Greta JACZKO | SWI | GBR | 17.67 | 14 |
15 | Chloe FLINT | BAS | GBR | 17.25 | 15 |
16 | Indigo MYERS | CAM | GBR | 17.23 | 16 |
17 | Holly MINNIS | GBR | 16.83 | 17 | |
18 | Katie DOLMAN | TEL | GBR | 16.80 | 18 |
19 | Milly ROUTH | GRI | GBR | 16.24 | 19 |
20 | Erica GRAY | EK | GBR | 16.21 | 20 |
21 | Sophia NOREIKA | CAM | GBR | 16.19 | 21 |
22 | Zanthe RIXON | COV | GBR | 16.03 | 22 |
23 | Tilly SHAW HALL | HUL | GBR | 15.87 | 23 |
24 | Gabriela VLAHOVSKA | SLO | GBR | 15.66 | 24 |
25 | Arabella BANNAYI | ROM | GBR | 15.43 | 25 |
26 | Tamsyn THOMPSON | GBR | 15.29 | 26 | |
27 | Betsy STONE | BAS | GBR | 14.40 | 27 |
28 | Aimee LAW | GOS | GBR | 13.55 | 28 |
29 | Freya DILLOW | BAS | GBR | 13.16 | 29 |
30 | Emily GUERTIN | STI | GBR | 12.69 | 30 |
31 | Holly HALVERSON | ROM | GBR | 12.62 | 31 |
32 | Paige ADAMS | LAM | GBR | 12.41 | 32 |
33 | Ella HOWARD | COV | GBR | 11.45 | 33 |
34 | Eloise STAINTON | HEM | GBR | 11.16 | 34 |
WD | Ava ROBERTSON | SHE | GBR | ||
WD | Esme STATT | EK | GBR |
Legend | |
WD | Withdrawn |