FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Harry FOSTER | DEE | GBR | 18.65 | 1 |
2 | Leo SKEETE | SWI | GBR | 17.16 | 2 |
3 | Felix KOPP | LAM | GBR | 15.13 | 3 |
4 | Charlton LOGUE | GRI | GBR | 13.02 | 4 |
5 | Joshua PARKER | COV | GBR | 12.80 | 5 |
6 | Charles BINGHAM | OXF | GBR | 12.32 | 6 |
7 | Joe DILLEY | BAS | GBR | 11.48 | 7 |
8 | Matthew HARVEY | UTT | GBR | 6.86 | 8 |
WD | Caden BROWN | NIC | GBR | ||
WD | Dominic HUMPHREYS | BBN | GBR |
Legend | |
WD | Withdrawn |