Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooke SPENCER | SHE | GBR | 61.64 | 28.72 | 32.92 | 4.00 | 4.25 | 4.08 | 0.00 | #1 | |
2 | Shelby SIMMERS | DDE | GBR | 54.29 | 23.55 | 30.74 | 3.92 | 3.92 | 3.67 | 0.00 | #8 | |
3 | Jessica TREVOR | NIC | GBR | 50.74 | 22.37 | 29.37 | 3.67 | 3.75 | 3.58 | 1.00 | #3 | |
4 | Catriona SMITH | DDE | GBR | 47.39 | 23.57 | 23.82 | 2.92 | 3.00 | 3.00 | 0.00 | #4 | |
5 | Sophie CROWTHER | BIL | GBR | 44.16 | 24.81 | 19.35 | 2.33 | 2.17 | 2.75 | 0.00 | #2 | |
6 | Halah THOMAS | OXF | GBR | 43.31 | 22.16 | 23.15 | 3.00 | 2.50 | 3.17 | 2.00 | #5 | |
WD | Rowena MOSLEY | MKN | GBR | #6 | ||||||||
Christie SHANNON | EK | GBR | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |