Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim CARTER | COV | GBR | 36.45 | 19.38 | 17.07 | 4.33 | 4.17 | 4.33 | 0.00 | #1 | |
2 | Alisa BISEROVA | ROM | GBR | 34.29 | 18.00 | 16.29 | 4.00 | 4.00 | 4.25 | 0.00 | #17 | |
3 | Sarah YORK | COV | GBR | 34.15 | 18.09 | 16.06 | 4.00 | 3.83 | 4.25 | 0.00 | #7 | |
4 | Hannah ROBERTSON | KIR | GBR | 32.70 | 18.29 | 15.41 | 3.67 | 3.92 | 4.00 | 1.00 | #14 | |
5 | Madison LYNCH | KIR | GBR | 31.72 | 16.32 | 16.40 | 4.08 | 4.25 | 4.00 | 1.00 | #2 | |
6 | Bailey ALCOCK | AUC | GBR | 31.65 | 17.56 | 14.09 | 3.42 | 3.50 | 3.67 | 0.00 | #19 | |
7 | Monica KERR | NLK | GBR | 31.31 | 17.70 | 14.61 | 3.58 | 3.58 | 3.83 | 1.00 | #11 | |
8 | Isobel McANDREW | SHE | GBR | 29.21 | 13.92 | 15.29 | 3.83 | 3.75 | 3.92 | 0.00 | #4 | |
9 | Maisie BARNETT | MKN | GBR | 28.90 | 13.17 | 15.73 | 3.83 | 4.25 | 3.75 | 0.00 | #23 | |
10 | Gabrielle EASTWOOD | SHE | GBR | 27.88 | 14.81 | 13.07 | 3.25 | 3.33 | 3.25 | 0.00 | #18 | |
11 | Libby ABRAHALL | ROM | GBR | 27.22 | 14.25 | 12.97 | 3.33 | 3.17 | 3.25 | 0.00 | #16 | |
12 | Angel DANKO | CHE | GBR | 26.73 | 11.34 | 15.39 | 3.83 | 3.92 | 3.83 | 0.00 | #12 | |
13 | Lia WILSON | EK | GBR | 24.40 | 12.21 | 13.19 | 3.42 | 3.25 | 3.25 | 1.00 | #20 | |
14 | Kara BAXTER | SHE | GBR | 24.22 | 11.71 | 14.51 | 3.58 | 3.58 | 3.75 | 2.00 | #22 | |
15 | Paige ROBINSON | MKN | GBR | 23.46 | 10.60 | 13.86 | 3.42 | 3.33 | 3.67 | 1.00 | #15 | |
16 | Kayleigh LIDBURY | OXF | GBR | 22.36 | 11.16 | 12.20 | 2.92 | 3.08 | 3.17 | 1.00 | #9 | |
17 | Lily SMYTHE | OXF | GBR | 19.04 | 10.07 | 10.97 | 2.67 | 2.75 | 2.83 | 2.00 | #21 | |
18 | Tarren MAYER | MKN | GBR | 19.00 | 7.03 | 11.97 | 3.25 | 2.67 | 3.08 | 0.00 | #6 | |
19 | Veronika KOLOSOVA | COV | GBR | 16.88 | 5.80 | 12.08 | 3.08 | 2.83 | 3.17 | 1.00 | #8 | |
WD | Lexie HENSON | GUI | GBR | #5 | ||||||||
WD | Lucia KUBICOVA | SHE | GBR | #13 | ||||||||
WD | Ffion ROBERTS | SOL | GBR | #10 | ||||||||
WD | Anya ROBERTSON | DDE | GBR | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |