Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry FOSTER | DEE | GBR | 18.65 | 6.39 | 12.26 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
2 | Leo SKEETE | SWI | GBR | 17.16 | 5.76 | 11.40 | 2.33 | 2.33 | 2.17 | 0.00 | #8 | |
3 | Felix KOPP | LAM | GBR | 15.13 | 5.95 | 9.18 | 1.75 | 2.00 | 1.75 | 0.00 | #9 | |
4 | Charlton LOGUE | GRI | GBR | 13.02 | 5.23 | 7.79 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
5 | Joshua PARKER | COV | GBR | 12.80 | 5.41 | 7.39 | 1.50 | 1.25 | 1.67 | 0.00 | #2 | |
6 | Charles BINGHAM | OXF | GBR | 12.32 | 4.65 | 7.67 | 1.67 | 1.50 | 1.42 | 0.00 | #7 | |
7 | Joe DILLEY | BAS | GBR | 11.48 | 4.11 | 7.37 | 1.50 | 1.33 | 1.58 | 0.00 | #10 | |
8 | Matthew HARVEY | UTT | GBR | 6.86 | 2.83 | 4.03 | 0.83 | 0.75 | 0.83 | 0.00 | #3 | |
WD | Caden BROWN | NIC | GBR | #5 | ||||||||
WD | Dominic HUMPHREYS | BBN | GBR | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |