Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick NATHAN | CHE | GBR | 17.25 | 5.14 | 12.11 | 2.42 | 2.50 | 2.33 | 0.00 | #7 | |
2 | Jonah CATION | COV | GBR | 14.50 | 5.31 | 9.19 | 1.83 | 1.67 | 2.00 | 0.00 | #3 | |
3 | Robert ELLARD | COV | GBR | 14.04 | 4.99 | 9.05 | 1.75 | 1.75 | 1.92 | 0.00 | #6 | |
4 | Zixuan ZHOU | OXF | GBR | 12.63 | 4.54 | 8.09 | 1.42 | 1.50 | 1.92 | 0.00 | #9 | |
5 | Charlie TARLING | OXF | GBR | 11.83 | 4.72 | 7.11 | 1.50 | 1.50 | 1.25 | 0.00 | #2 | |
6 | Jayden WONG | BAS | GBR | 10.59 | 4.62 | 5.97 | 1.33 | 1.08 | 1.17 | 0.00 | #1 | |
7 | Samved KONDURI | BAS | GBR | 10.58 | 4.74 | 5.84 | 1.25 | 1.17 | 1.08 | 0.00 | #4 | |
8 | Joshua JAROCH | LAM | GBR | 8.68 | 3.89 | 5.29 | 1.08 | 1.17 | 0.92 | 0.50 | #5 | |
9 | Robin PEIRCE | SHE | GBR | 5.99 | 2.51 | 3.48 | 0.67 | 0.83 | 0.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |