Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia LEE-BRANDON | OXF | GBR | 24.60 | 10.80 | 13.80 | 2.67 | 2.67 | 2.92 | 0.00 | #3 | |
2 | Catriona McDONALD | OLY | GBR | 24.54 | 11.96 | 13.08 | 2.50 | 2.75 | 2.58 | 0.50 | #8 | |
3 | Sophie CRABTREE | BRD | GBR | 24.15 | 11.89 | 12.26 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
4 | Malavika MITTER | OXF | GBR | 23.36 | 10.69 | 12.67 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
5 | Alessia REA | WHI | GBR | 22.78 | 11.17 | 12.11 | 2.33 | 2.50 | 2.42 | 0.50 | #7 | |
6 | Isabelle McKINLAY | COV | GBR | 21.86 | 9.37 | 13.49 | 2.75 | 2.75 | 2.58 | 1.00 | #5 | |
7 | Tia HENSON | GUI | GBR | 20.44 | 8.88 | 11.56 | 2.25 | 2.42 | 2.25 | 0.00 | #10 | |
8 | Freya KERSHAW | MKN | GBR | 19.51 | 10.40 | 9.61 | 1.83 | 1.92 | 2.00 | 0.50 | #6 | |
9 | Karina WILSON | SHE | GBR | 19.24 | 9.30 | 10.44 | 2.25 | 2.08 | 1.92 | 0.50 | #1 | |
10 | Mollie HOLLAND | HUL | GBR | 18.23 | 7.52 | 10.71 | 2.17 | 2.08 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |