Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau BRADBURY | SHE | GBR | 29.80 | 14.02 | 16.28 | 3.25 | 3.33 | 3.17 | 0.50 | #5 | |
2 | Lowri BEST | SWI | GBR | 29.56 | 12.44 | 17.12 | 3.50 | 3.42 | 3.33 | 0.00 | #11 | |
3 | Natalie QIAN | NIC | GBR | 28.05 | 13.00 | 15.05 | 2.92 | 2.92 | 3.17 | 0.00 | #1 | |
4 | Ellie NEEDHAM | SHE | GBR | 27.67 | 13.20 | 14.47 | 2.83 | 3.00 | 2.83 | 0.00 | #7 | |
5 | Marina LAMEROVA | NIC | GBR | 27.32 | 12.84 | 14.48 | 2.67 | 3.00 | 3.00 | 0.00 | #2 | |
6 | Sophie HOLDER | NIC | GBR | 26.96 | 12.15 | 15.31 | 2.83 | 3.17 | 3.17 | 0.50 | #3 | |
7 | Serafina D'CRUZE | GOS | GBR | 25.67 | 10.37 | 15.30 | 2.83 | 3.33 | 3.00 | 0.00 | #10 | |
8 | Aisling LESSITER | BRI | GBR | 25.44 | 12.49 | 12.95 | 2.50 | 2.50 | 2.75 | 0.00 | #14 | |
9 | Lexi COLL | NLK | GBR | 24.80 | 12.68 | 12.12 | 2.42 | 2.42 | 2.42 | 0.00 | #8 | |
10 | Blaire Nanette LAU | SLO | GBR | 24.54 | 11.11 | 13.93 | 2.75 | 2.92 | 2.67 | 0.50 | #16 | |
11 | Jaime CLIFFE | BRD | GBR | 23.96 | 11.36 | 13.10 | 2.67 | 2.50 | 2.67 | 0.50 | #25 | |
12 | Ella JOHNSON | BRD | GBR | 23.28 | 10.42 | 13.36 | 2.75 | 2.58 | 2.67 | 0.50 | #18 | |
13 | Laura BORBALE | OXF | GBR | 22.83 | 11.71 | 12.12 | 2.42 | 2.17 | 2.67 | 1.00 | #19 | |
14 | Macey-Leigh LAWRENCE | BIL | GBR | 22.59 | 9.59 | 13.50 | 2.50 | 2.50 | 3.08 | 0.50 | #15 | |
15 | Madison GALT | EK | GBR | 22.51 | 9.70 | 12.81 | 2.42 | 2.83 | 2.42 | 0.00 | #6 | |
16 | Arina COLLINGWOOD | SHE | GBR | 22.25 | 11.29 | 11.96 | 2.33 | 2.25 | 2.58 | 1.00 | #9 | |
17 | Sienna HUTCHBY | NIC | GBR | 21.94 | 9.36 | 13.08 | 2.50 | 2.58 | 2.75 | 0.50 | #4 | |
18 | Evony REVILL | SHE | GBR | 21.92 | 9.96 | 12.96 | 2.67 | 2.42 | 2.67 | 1.00 | #21 | |
19 | Miranda BHANDARI | NIC | GBR | 21.36 | 9.97 | 12.39 | 2.50 | 2.17 | 2.75 | 1.00 | #23 | |
20 | Erin AMIRAK | MKN | GBR | 21.24 | 9.34 | 12.40 | 2.42 | 2.50 | 2.50 | 0.50 | #20 | |
21 | Ivy-Mae HOLYHEAD | COV | GBR | 21.10 | 8.10 | 13.50 | 2.58 | 2.83 | 2.67 | 0.50 | #12 | |
22 | Siena MANNION | GOS | GBR | 20.61 | 10.62 | 10.99 | 2.33 | 1.92 | 2.33 | 1.00 | #22 | |
23 | Evie MEIKLE | STI | GBR | 19.48 | 9.33 | 10.15 | 2.17 | 2.08 | 1.83 | 0.00 | #24 | |
24 | Caitlyn HEGARTY | GBR | 18.85 | 7.31 | 12.54 | 2.42 | 2.67 | 2.42 | 1.00 | #13 | ||
25 | Lilian SKAZKO | ROM | GBR | 17.73 | 7.11 | 11.12 | 2.33 | 2.00 | 2.33 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |