Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hui Ka FOO | GUI | GBR | 30.97 | 14.00 | 16.97 | 3.33 | 3.58 | 3.25 | 0.00 | #7 | |
2 | Elle-jai DONALD | EK | GBR | 24.32 | 12.43 | 12.39 | 2.42 | 2.58 | 2.42 | 0.50 | #8 | |
3 | Lilly Beth RADFORD-COLEMAN | NIC | GBR | 23.58 | 8.81 | 14.77 | 2.92 | 2.92 | 3.00 | 0.00 | #27 | |
4 | Sophia DOW | GBR | 22.48 | 11.49 | 10.99 | 2.25 | 2.33 | 2.00 | 0.00 | #25 | ||
5 | Tetiana RIASNA | SWI | GBR | 22.38 | 10.83 | 11.55 | 2.33 | 2.17 | 2.42 | 0.00 | #13 | |
6 | Harriet BRYAN | BRD | GBR | 20.30 | 8.27 | 12.53 | 2.67 | 2.33 | 2.50 | 0.50 | #3 | |
7 | Phoebe TEAGLE | ROM | GBR | 18.66 | 8.30 | 10.86 | 2.25 | 2.00 | 2.25 | 0.50 | #2 | |
8 | Billie SAVAGE-JAMES | HEM | GBR | 18.57 | 7.30 | 11.27 | 2.42 | 2.08 | 2.25 | 0.00 | #26 | |
9 | Olivia JAMIESON | COV | GBR | 18.26 | 8.60 | 10.16 | 2.25 | 2.00 | 1.83 | 0.50 | #28 | |
10 | Ellie-Rose LAWSON | ROM | GBR | 18.21 | 9.29 | 8.92 | 1.75 | 1.92 | 1.67 | 0.00 | #4 | |
11 | Isabella WEST | NIC | GBR | 18.14 | 6.25 | 12.39 | 2.50 | 2.17 | 2.75 | 0.50 | #18 | |
12 | Ruby HAYTER | BAS | GBR | 17.57 | 6.71 | 10.86 | 2.17 | 2.17 | 2.17 | 0.00 | #15 | |
13 | Emma LOGAN | OXF | GBR | 17.32 | 7.85 | 9.47 | 2.00 | 1.50 | 2.17 | 0.00 | #10 | |
14 | Amber CROWE | GBR | 17.22 | 9.23 | 8.49 | 1.75 | 1.50 | 1.83 | 0.50 | #6 | ||
15 | Annabella VASEY | COV | GBR | 16.88 | 6.89 | 10.99 | 2.25 | 2.00 | 2.33 | 1.00 | #5 | |
16 | Maia SUEN | TEL | GBR | 16.64 | 7.10 | 11.54 | 2.50 | 2.33 | 2.08 | 2.00 | #20 | |
17 | Sofia ZORINA | AXP | GBR | 16.42 | 6.26 | 10.16 | 1.83 | 2.33 | 1.92 | 0.00 | #12 | |
18 | Mollie SALT | HUL | GBR | 16.41 | 7.78 | 8.63 | 1.83 | 1.50 | 1.83 | 0.00 | #1 | |
19 | Amy DUCKETT | SHE | GBR | 16.03 | 6.29 | 9.74 | 1.92 | 1.83 | 2.08 | 0.00 | #22 | |
20 | Anna JACOBS | BAS | GBR | 15.41 | 6.22 | 9.19 | 1.83 | 1.67 | 2.00 | 0.00 | #16 | |
21 | Tilly HAMILTON-MIDLANE | SHE | GBR | 14.95 | 7.88 | 8.07 | 1.67 | 1.33 | 1.83 | 1.00 | #14 | |
22 | Joy EADE | PET | GBR | 14.81 | 6.41 | 11.40 | 2.33 | 2.17 | 2.33 | 3.00 | #23 | |
23 | Isobel BYRNE | TEL | GBR | 14.30 | 6.30 | 8.50 | 1.75 | 1.67 | 1.67 | 0.50 | #9 | |
24 | Georgia JOHNSON | COV | GBR | 8.79 | 2.96 | 6.83 | 1.50 | 1.17 | 1.42 | 1.00 | #11 | |
WD | Nadia CIESIELSKA | SHE | GBR | #17 | ||||||||
WD | Heather GREEN | EK | GBR | #21 | ||||||||
WD | Lucie HAWKINS | ROM | GBR | #19 | ||||||||
WD | Alexandra ULITSIONAK | MKN | GBR | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |