Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sianna ALEKSIEVA | EK | GBR | 25.76 | 10.99 | 14.77 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
2 | Maisie LEMMON | SHE | GBR | 25.16 | 11.10 | 14.06 | 2.67 | 3.00 | 2.75 | 0.00 | #26 | |
3 | Ni Ni YOU | NIC | GBR | 24.33 | 10.83 | 13.50 | 2.58 | 2.58 | 2.92 | 0.00 | #28 | |
4 | Isla WOOLHOUSE | SHE | GBR | 22.05 | 10.49 | 11.56 | 2.50 | 2.25 | 2.17 | 0.00 | #30 | |
5 | Phoebe HOLDER | NIC | GBR | 20.79 | 9.89 | 11.40 | 2.17 | 2.33 | 2.33 | 0.50 | #3 | |
6 | Vanessa GABCIK | NIC | GBR | 20.71 | 9.17 | 11.54 | 2.33 | 2.50 | 2.08 | 0.00 | #6 | |
7 | Holly SMITH | COV | GBR | 20.54 | 7.59 | 12.95 | 2.50 | 2.42 | 2.83 | 0.00 | #33 | |
8 | Myla HAMIT | ROM | GBR | 20.18 | 10.16 | 10.02 | 2.00 | 2.17 | 1.83 | 0.00 | #20 | |
9 | Elizabete KOKOREVICA | COV | GBR | 19.52 | 7.82 | 11.70 | 2.50 | 2.58 | 1.92 | 0.00 | #19 | |
10 | Lexi MAYE | COV | GBR | 19.33 | 9.02 | 10.31 | 2.00 | 1.92 | 2.25 | 0.00 | #10 | |
11 | Elise AITCHISON-WRAY | WHI | GBR | 19.27 | 9.53 | 9.74 | 2.17 | 1.83 | 1.83 | 0.00 | #27 | |
12 | Sophie ALEXANDER | MAG | GBR | 19.16 | 7.60 | 11.56 | 2.25 | 2.42 | 2.25 | 0.00 | #31 | |
13 | Isla BOWEN | BAS | GBR | 18.44 | 8.55 | 9.89 | 1.92 | 1.92 | 2.08 | 0.00 | #21 | |
14 | Greta JACZKO | SWI | GBR | 17.67 | 9.04 | 8.63 | 1.75 | 1.67 | 1.75 | 0.00 | #25 | |
15 | Chloe FLINT | BAS | GBR | 17.25 | 7.60 | 10.15 | 2.08 | 2.00 | 2.00 | 0.50 | #17 | |
16 | Indigo MYERS | CAM | GBR | 17.23 | 7.80 | 10.43 | 2.17 | 2.08 | 2.00 | 1.00 | #15 | |
17 | Holly MINNIS | GBR | 16.83 | 8.14 | 9.19 | 1.83 | 1.75 | 1.92 | 0.50 | #36 | ||
18 | Katie DOLMAN | TEL | GBR | 16.80 | 7.35 | 9.45 | 1.83 | 2.08 | 1.75 | 0.00 | #8 | |
19 | Milly ROUTH | GRI | GBR | 16.24 | 5.60 | 11.14 | 2.33 | 1.92 | 2.42 | 0.50 | #2 | |
20 | Erica GRAY | EK | GBR | 16.21 | 6.19 | 10.02 | 2.00 | 2.33 | 1.67 | 0.00 | #13 | |
21 | Sophia NOREIKA | CAM | GBR | 16.19 | 7.66 | 9.03 | 2.08 | 1.75 | 1.58 | 0.50 | #34 | |
22 | Zanthe RIXON | COV | GBR | 16.03 | 7.41 | 8.62 | 1.83 | 1.75 | 1.58 | 0.00 | #12 | |
23 | Tilly SHAW HALL | HUL | GBR | 15.87 | 8.15 | 8.22 | 1.50 | 1.75 | 1.67 | 0.50 | #1 | |
24 | Gabriela VLAHOVSKA | SLO | GBR | 15.66 | 6.75 | 8.91 | 1.83 | 1.67 | 1.83 | 0.00 | #9 | |
25 | Arabella BANNAYI | ROM | GBR | 15.43 | 5.76 | 10.17 | 2.17 | 2.00 | 1.92 | 0.50 | #23 | |
26 | Tamsyn THOMPSON | GBR | 15.29 | 7.08 | 8.21 | 1.58 | 1.50 | 1.83 | 0.00 | #32 | ||
27 | Betsy STONE | BAS | GBR | 14.40 | 6.60 | 7.80 | 1.67 | 1.25 | 1.75 | 0.00 | #11 | |
28 | Aimee LAW | GOS | GBR | 13.55 | 4.86 | 9.19 | 1.92 | 1.75 | 1.83 | 0.50 | #7 | |
29 | Freya DILLOW | BAS | GBR | 13.16 | 5.37 | 7.79 | 1.58 | 1.50 | 1.58 | 0.00 | #22 | |
30 | Emily GUERTIN | STI | GBR | 12.69 | 5.34 | 8.35 | 1.75 | 1.75 | 1.50 | 1.00 | #35 | |
31 | Holly HALVERSON | ROM | GBR | 12.62 | 6.02 | 7.10 | 1.42 | 1.33 | 1.50 | 0.50 | #4 | |
32 | Paige ADAMS | LAM | GBR | 12.41 | 5.03 | 7.38 | 1.58 | 1.17 | 1.67 | 0.00 | #14 | |
33 | Ella HOWARD | COV | GBR | 11.45 | 5.90 | 5.55 | 1.17 | 1.08 | 1.08 | 0.00 | #18 | |
34 | Eloise STAINTON | HEM | GBR | 11.16 | 4.89 | 6.27 | 1.17 | 1.42 | 1.17 | 0.00 | #16 | |
WD | Ava ROBERTSON | SHE | GBR | #24 | ||||||||
WD | Esme STATT | EK | GBR | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |