Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracie McALLISTER | EK | GBR | 19.51 | 7.11 | 12.40 | 2.50 | 2.25 | 2.67 | 0.00 | #17 | |
2 | Nadia SAWICKA | BRD | GBR | 18.33 | 6.49 | 11.84 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
3 | Isabella FARENDEN | HEM | GBR | 17.23 | 7.03 | 10.70 | 2.00 | 2.08 | 2.33 | 0.50 | #25 | |
4 | Lauren BROWN | WHI | GBR | 17.01 | 6.16 | 10.85 | 2.00 | 2.08 | 2.42 | 0.00 | #12 | |
5 | Aliya NICHOLLS | TEL | GBR | 16.77 | 5.79 | 10.98 | 2.17 | 2.08 | 2.33 | 0.00 | #7 | |
6 | Tamara SEABOURNE | COV | GBR | 16.68 | 5.56 | 11.12 | 2.08 | 2.25 | 2.33 | 0.00 | #13 | |
7 | Mia MOSS | WID | GBR | 16.36 | 4.40 | 11.96 | 2.33 | 2.50 | 2.33 | 0.00 | #18 | |
8 | Wiktoria KUJAWA | TEL | GBR | 16.22 | 5.37 | 10.85 | 2.17 | 2.25 | 2.08 | 0.00 | #21 | |
9 | Alina DASGUPTA | QUE | GBR | 16.07 | 4.94 | 11.13 | 2.17 | 2.17 | 2.33 | 0.00 | #1 | |
10 | Cerys LAKIN | LAM | GBR | 14.93 | 5.41 | 10.02 | 1.83 | 2.00 | 2.17 | 0.50 | #5 | |
11 | Hannah DENNISON | SHE | GBR | 14.91 | 5.30 | 9.61 | 1.92 | 1.83 | 2.00 | 0.00 | #20 | |
12 | Sasha WILCOX | BIL | GBR | 14.90 | 5.10 | 10.30 | 2.00 | 2.00 | 2.17 | 0.50 | #6 | |
13 | Sienna COCKELL | COV | GBR | 14.44 | 5.12 | 9.32 | 1.83 | 2.00 | 1.75 | 0.00 | #19 | |
14 | Maddison DYMOND | BAS | GBR | 14.36 | 5.32 | 9.04 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
15 | Charlotte BRAHAM-SMITH | BRD | GBR | 14.26 | 4.65 | 9.61 | 1.92 | 1.83 | 2.00 | 0.00 | #22 | |
16 | Ruby BOOTH | TEL | GBR | 14.25 | 5.61 | 8.64 | 1.50 | 1.67 | 2.00 | 0.00 | #24 | |
17 | Lara LAMB | DDE | GBR | 13.51 | 4.88 | 8.63 | 1.75 | 1.75 | 1.67 | 0.00 | #10 | |
18 | Lillie McWILLIAMS | COV | GBR | 13.20 | 4.85 | 8.35 | 1.75 | 1.58 | 1.67 | 0.00 | #15 | |
19 | Anya McDONALD | WHI | GBR | 13.11 | 5.40 | 8.21 | 1.50 | 1.83 | 1.58 | 0.50 | #8 | |
20 | Jessie MORRISON | COV | GBR | 12.67 | 5.43 | 7.24 | 1.50 | 1.25 | 1.58 | 0.00 | #14 | |
21 | Katherine ROWE | NIC | GBR | 11.48 | 3.81 | 7.67 | 1.42 | 1.50 | 1.67 | 0.00 | #11 | |
22 | Esme DELL | BRD | GBR | 11.40 | 3.88 | 7.52 | 1.58 | 1.42 | 1.50 | 0.00 | #4 | |
23 | Daisy DAISH | UTT | GBR | 10.41 | 3.24 | 7.67 | 1.42 | 1.50 | 1.67 | 0.50 | #23 | |
24 | Emily TAYLOR | SOL | GBR | 10.09 | 3.76 | 6.83 | 1.50 | 1.42 | 1.17 | 0.50 | #27 | |
25 | Kiera O'CONNOR | UTT | GBR | 6.86 | 2.85 | 5.01 | 1.00 | 1.08 | 0.92 | 1.00 | #26 | |
26 | Ellie LOUGHRAN | COV | GBR | 6.45 | 2.53 | 5.42 | 1.08 | 1.00 | 1.17 | 1.50 | #9 | |
WD | Lia KILINC | SHE | GBR | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |