Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma DUTHIE | ABE | GBR | 18.94 | 7.12 | 11.82 | 2.33 | 2.33 | 2.42 | 0.00 | #12 | |
2 | Connie DARLEY | BRD | GBR | 18.53 | 6.70 | 11.83 | 2.50 | 2.50 | 2.08 | 0.00 | #4 | |
3 | Chanee WANG | ALT | GBR | 17.60 | 6.04 | 11.56 | 2.17 | 2.50 | 2.25 | 0.00 | #20 | |
4 | Nikola SAWICKA | BRD | GBR | 17.54 | 5.98 | 11.56 | 2.25 | 2.25 | 2.42 | 0.00 | #16 | |
5 | Isabelle SHAW | LAM | GBR | 17.24 | 6.68 | 10.56 | 2.08 | 2.08 | 2.17 | 0.00 | #23 | |
6 | Kairi STRAUGHN | BAS | GBR | 16.97 | 6.53 | 10.44 | 2.00 | 1.92 | 2.33 | 0.00 | #2 | |
7 | Emi JOHNSTON-PYKETT | LAM | GBR | 15.98 | 5.67 | 10.31 | 1.92 | 2.00 | 2.25 | 0.00 | #7 | |
8 | Martha HUNG | HEM | GBR | 15.95 | 6.56 | 9.89 | 1.92 | 1.92 | 2.08 | 0.50 | #11 | |
9 | Rymma LI | GBR | 15.83 | 6.23 | 9.60 | 1.83 | 1.75 | 2.17 | 0.00 | #15 | ||
10 | Olivia PALMER | BIL | GBR | 15.80 | 6.04 | 9.76 | 1.92 | 2.00 | 1.92 | 0.00 | #8 | |
11 | Summer HASTINGS | STI | GBR | 15.69 | 6.22 | 9.47 | 1.75 | 2.00 | 1.92 | 0.00 | #9 | |
12 | Eloise JONES | GBR | 15.68 | 6.76 | 8.92 | 1.67 | 1.92 | 1.75 | 0.00 | #24 | ||
13 | Victoria DOW | GBR | 14.85 | 4.70 | 10.15 | 2.08 | 2.33 | 1.67 | 0.00 | #19 | ||
14 | Anna RIASNA | SWI | GBR | 14.78 | 5.81 | 9.47 | 1.75 | 2.00 | 1.92 | 0.50 | #1 | |
15 | Olivia-Erin PENNINGTON | BPL | GBR | 13.90 | 5.83 | 8.07 | 1.58 | 1.50 | 1.75 | 0.00 | #6 | |
16 | Annie GOULD | LAM | GBR | 13.82 | 5.45 | 8.37 | 1.67 | 1.67 | 1.67 | 0.00 | #13 | |
17 | Kristina KRECHUN | ROM | GBR | 13.77 | 5.70 | 8.07 | 1.58 | 1.83 | 1.42 | 0.00 | #3 | |
18 | Amber BLANCHARD | SHE | GBR | 13.76 | 5.39 | 8.37 | 1.67 | 1.67 | 1.67 | 0.00 | #14 | |
19 | Meridiagh Magdalene Eliz. ROBERTSON | NIC | GBR | 11.81 | 4.17 | 8.64 | 1.67 | 1.58 | 1.92 | 1.00 | #22 | |
20 | Isabelle CLAY | COV | GBR | 11.46 | 5.00 | 6.96 | 1.42 | 1.42 | 1.33 | 0.50 | #10 | |
21 | Chloe BRIGGS | BAS | GBR | 11.13 | 3.19 | 7.94 | 1.58 | 1.50 | 1.67 | 0.00 | #18 | |
22 | Lucy HOOD | OXF | GBR | 11.05 | 4.64 | 6.41 | 1.17 | 1.17 | 1.50 | 0.00 | #5 | |
23 | Lola STONE | BAS | GBR | 10.30 | 4.03 | 6.27 | 1.17 | 1.17 | 1.42 | 0.00 | #21 | |
WD | Anna ALMASQUE | ROM | GBR | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |