Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanyun LIN | COV | GBR | 18.73 | 5.63 | 13.10 | 2.50 | 2.67 | 2.67 | 0.00 | #25 | |
2 | Emma HERD | BAS | GBR | 16.05 | 5.34 | 10.71 | 2.17 | 2.08 | 2.17 | 0.00 | #19 | |
3 | Kaylee MELLOR | DEE | GBR | 16.04 | 5.19 | 10.85 | 2.00 | 2.42 | 2.08 | 0.00 | #16 | |
4 | Sofia MEDEIROS SANTOS | SWI | GBR | 15.84 | 4.37 | 11.97 | 2.33 | 2.42 | 2.42 | 0.50 | #26 | |
5 | Lilly GOOCH | HEM | GBR | 14.71 | 5.24 | 9.47 | 1.75 | 2.00 | 1.92 | 0.00 | #15 | |
6 | Heidi TRUNDLE | BAS | GBR | 12.97 | 4.75 | 8.22 | 1.67 | 1.67 | 1.58 | 0.00 | #23 | |
7 | Nicola BOCZULINSKA | SHE | GBR | 12.69 | 4.62 | 8.07 | 1.58 | 1.67 | 1.58 | 0.00 | #14 | |
8 | Autumn-rose SCANLON | SHE | GBR | 12.65 | 4.56 | 8.09 | 1.50 | 1.67 | 1.67 | 0.00 | #9 | |
9 | Aimee BILLINGTON-OSBORNE | SLO | GBR | 12.59 | 4.51 | 8.08 | 1.50 | 1.50 | 1.83 | 0.00 | #7 | |
10 | Jessica WELLS | GIL | GBR | 12.31 | 4.66 | 7.65 | 1.42 | 1.33 | 1.83 | 0.00 | #8 | |
11 | Amelia HYGATE | GIL | GBR | 12.23 | 4.79 | 7.94 | 1.58 | 1.50 | 1.67 | 0.50 | #29 | |
12 | Amanta MALENAJ | COV | GBR | 11.93 | 4.13 | 7.80 | 1.58 | 1.67 | 1.42 | 0.00 | #27 | |
13 | Zoe HARVEY | LVL | GBR | 11.92 | 3.57 | 8.35 | 1.75 | 1.50 | 1.75 | 0.00 | #5 | |
14 | Fion JENKINS | TEL | GBR | 11.69 | 4.59 | 7.10 | 1.33 | 1.50 | 1.42 | 0.00 | #6 | |
15 | Elizabeth ALLIN | LAM | GBR | 11.17 | 4.49 | 6.68 | 1.33 | 1.25 | 1.42 | 0.00 | #17 | |
16 | Ruby COLLINS | SOL | GBR | 10.77 | 4.16 | 7.11 | 1.25 | 1.50 | 1.50 | 0.50 | #10 | |
17 | Kate WILLS | NIC | GBR | 10.76 | 4.50 | 6.26 | 1.17 | 1.25 | 1.33 | 0.00 | #21 | |
18 | Ava WESLEK | QUE | GBR | 10.42 | 3.40 | 7.52 | 1.50 | 1.42 | 1.58 | 0.50 | #1 | |
19 | Natasha van den BOOGAARD | SLO | GBR | 10.24 | 2.85 | 7.39 | 1.42 | 1.50 | 1.50 | 0.00 | #4 | |
20 | Rebecca BLAKEY | COV | GBR | 10.08 | 4.24 | 5.84 | 1.17 | 1.00 | 1.33 | 0.00 | #12 | |
21 | Tegan SLANEY | LAM | GBR | 9.99 | 4.02 | 5.97 | 1.08 | 1.08 | 1.42 | 0.00 | #22 | |
22 | Isla WALLACE | BRD | GBR | 9.55 | 2.74 | 6.81 | 1.33 | 1.42 | 1.33 | 0.00 | #20 | |
23 | Ellie-May ELLIS | LAM | GBR | 9.40 | 3.64 | 6.26 | 1.17 | 1.33 | 1.25 | 0.50 | #13 | |
24 | Siena CHRISTIAN | NIC | GBR | 8.76 | 2.37 | 6.39 | 1.17 | 1.33 | 1.33 | 0.00 | #11 | |
25 | Jenny BUCKLEY | SOL | GBR | 8.28 | 1.88 | 6.40 | 1.25 | 1.33 | 1.25 | 0.00 | #18 | |
26 | Franki REVITT | SHE | GBR | 7.15 | 3.53 | 4.62 | 0.92 | 0.92 | 0.92 | 1.00 | #3 | |
27 | Ellie OLIVER | NIC | GBR | 6.47 | 2.65 | 4.32 | 0.83 | 0.83 | 0.92 | 0.50 | #24 | |
28 | Tianna HUNKINS | NIC | GBR | 5.69 | 2.50 | 3.19 | 0.58 | 0.75 | 0.58 | 0.00 | #2 | |
WD | Alexandra MACKINNON | STR | GBR | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |