Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe HART | GBR | 15.37 | 4.94 | 10.43 | 2.00 | 2.17 | 2.08 | 0.00 | #13 | ||
2 | Fleur OULTON | SHE | GBR | 14.73 | 4.57 | 10.16 | 2.00 | 2.25 | 1.83 | 0.00 | #16 | |
3 | Charlotte MILLAR | EK | GBR | 14.72 | 4.98 | 9.74 | 1.83 | 2.00 | 2.00 | 0.00 | #4 | |
4 | Iris MORTON HOLMES | SWI | GBR | 14.50 | 4.76 | 9.74 | 1.83 | 2.00 | 2.00 | 0.00 | #1 | |
5 | Cheska SMITH | GBR | 13.50 | 4.58 | 8.92 | 1.67 | 1.75 | 1.92 | 0.00 | #9 | ||
6 | Fearne KINGSTON | HUL | GBR | 13.15 | 4.95 | 8.20 | 1.58 | 1.58 | 1.75 | 0.00 | #10 | |
7 | Olena LI | GBR | 12.93 | 4.42 | 8.51 | 1.67 | 1.50 | 1.92 | 0.00 | #11 | ||
8 | Myran Rose ROBERTS | EK | GBR | 12.74 | 4.66 | 8.08 | 1.67 | 2.00 | 1.17 | 0.00 | #18 | |
9 | Amber GUERTIN | STI | GBR | 12.01 | 4.62 | 7.39 | 1.50 | 1.67 | 1.25 | 0.00 | #5 | |
10 | Lexi UTTLEY | GBR | 11.17 | 4.63 | 6.54 | 1.42 | 1.33 | 1.17 | 0.00 | #8 | ||
11 | Beth WILLIAMS | ALT | GBR | 11.12 | 4.59 | 6.53 | 1.33 | 1.25 | 1.33 | 0.00 | #15 | |
12 | Harper FISHER | SHE | GBR | 11.00 | 4.31 | 6.69 | 1.25 | 1.50 | 1.25 | 0.00 | #6 | |
13 | Tessa HOOD | OXF | GBR | 10.83 | 3.88 | 6.95 | 1.50 | 1.33 | 1.33 | 0.00 | #2 | |
14 | Athena FORT | SHE | GBR | 10.33 | 3.93 | 6.40 | 1.25 | 1.33 | 1.25 | 0.00 | #20 | |
15 | Cara DAVID | GIL | GBR | 10.17 | 4.12 | 6.55 | 1.42 | 1.25 | 1.25 | 0.50 | #12 | |
16 | Elsie WRIGHT | SHE | GBR | 9.72 | 3.75 | 5.97 | 1.17 | 1.33 | 1.08 | 0.00 | #19 | |
17 | Elsie MILLER | LAM | GBR | 9.60 | 3.40 | 6.70 | 1.42 | 1.67 | 0.92 | 0.50 | #7 | |
18 | Esmae LEE | SHE | GBR | 8.63 | 3.34 | 5.29 | 1.17 | 1.00 | 1.00 | 0.00 | #14 | |
19 | Florence BARNETT | SHE | GBR | 8.31 | 2.90 | 5.41 | 1.08 | 1.33 | 0.83 | 0.00 | #21 | |
20 | Elsie UTTLEY | GBR | 7.62 | 2.90 | 4.72 | 1.00 | 1.08 | 0.75 | 0.00 | #22 | ||
WD | Violet FLETCHER | SHE | GBR | #3 | ||||||||
WD | Hedva HE | COV | GBR | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |