Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GELUN | ROM | GBR | 29.22 | 14.60 | 14.62 | 4.58 | 4.50 | 4.58 | 0.00 | #7 | |
2 | Jessica WORTH | SHE | GBR | 28.99 | 16.02 | 13.47 | 4.17 | 4.17 | 4.25 | 0.50 | #26 | |
3 | Nicole BROLLY | STI | GBR | 26.58 | 14.10 | 12.48 | 3.92 | 3.92 | 3.83 | 0.00 | #25 | |
4 | Erin SAILOR | GBR | 24.90 | 12.60 | 12.30 | 3.75 | 3.92 | 3.83 | 0.00 | #13 | ||
5 | Amelia GUMENYUK | COV | GBR | 23.55 | 12.44 | 11.61 | 3.50 | 3.67 | 3.67 | 0.50 | #9 | |
6 | Madison Hope FRASER | STI | GBR | 23.54 | 12.47 | 11.07 | 3.42 | 3.42 | 3.50 | 0.00 | #17 | |
7 | Sofia PALMARES | NIC | GBR | 23.30 | 11.77 | 12.03 | 3.83 | 3.83 | 3.58 | 0.50 | #15 | |
8 | Naomi OGBU | EK | GBR | 22.44 | 11.22 | 11.22 | 3.58 | 3.58 | 3.33 | 0.00 | #11 | |
9 | Lola REAY | BIL | GBR | 22.38 | 11.19 | 11.69 | 3.67 | 3.75 | 3.50 | 0.50 | #4 | |
10 | Hannah SMITH | ROM | GBR | 22.37 | 11.03 | 11.34 | 3.50 | 3.42 | 3.67 | 0.00 | #16 | |
11 | Darcey GORDON | GBR | 22.26 | 11.28 | 10.98 | 3.50 | 3.25 | 3.50 | 0.00 | #5 | ||
12 | Faith FREEMAN | BIL | GBR | 21.05 | 10.81 | 11.24 | 3.50 | 3.42 | 3.58 | 1.00 | #27 | |
13 | Hannah GIBBON | NIC | GBR | 20.77 | 10.06 | 10.71 | 3.25 | 3.50 | 3.25 | 0.00 | #22 | |
14 | Neve WOODHAM | ROM | GBR | 20.45 | 10.11 | 10.34 | 3.25 | 3.33 | 3.08 | 0.00 | #6 | |
15 | Lottie BENNETT | MAG | GBR | 19.96 | 9.62 | 10.34 | 3.08 | 3.58 | 3.00 | 0.00 | #10 | |
16 | Hannah TUBBS | SHE | GBR | 18.41 | 9.46 | 9.45 | 2.92 | 2.83 | 3.08 | 0.50 | #14 | |
17 | Maya SUDIARTA | SHE | GBR | 18.32 | 9.83 | 9.99 | 3.17 | 3.08 | 3.08 | 1.50 | #21 | |
18 | Kristiana BEASY | WHI | GBR | 17.55 | 8.33 | 9.72 | 3.08 | 2.83 | 3.17 | 0.50 | #19 | |
19 | Evie JOHNSTONE | STI | GBR | 17.54 | 8.68 | 9.36 | 2.92 | 2.83 | 3.00 | 0.50 | #20 | |
20 | Naomi SMITH | ROM | GBR | 17.41 | 8.50 | 8.91 | 2.83 | 2.75 | 2.75 | 0.00 | #8 | |
21 | Ruby ADAMS | NIC | GBR | 17.29 | 8.70 | 9.09 | 2.92 | 2.75 | 2.83 | 0.50 | #24 | |
22 | Abi TAYLOR | STI | GBR | 15.58 | 7.52 | 8.56 | 2.75 | 2.42 | 2.83 | 0.50 | #23 | |
23 | Paige ELLIOTT | LAM | GBR | 15.17 | 7.29 | 8.38 | 2.50 | 2.75 | 2.58 | 0.50 | #3 | |
24 | Jasmine CASSON | NIC | GBR | 14.03 | 5.94 | 9.09 | 2.83 | 2.58 | 3.08 | 1.00 | #1 | |
25 | Paige STANYARD | COV | GBR | 10.71 | 4.94 | 6.77 | 2.33 | 1.75 | 2.25 | 1.00 | #12 | |
WD | Alexa HOLLYHEAD | SOL | GBR | #18 | ||||||||
WD | Marnie McCOLL | EK | GBR | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |