Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina GELUN | ROM | GBR | 53.17 | 24.78 | 28.39 | 4.58 | 4.42 | 4.33 | 0.00 | #2 | |
2 | Nicole BROLLY | STI | GBR | 48.44 | 23.91 | 25.03 | 3.92 | 4.08 | 3.75 | 0.50 | #11 | |
3 | Jessica WORTH | SHE | GBR | 47.71 | 21.59 | 26.62 | 4.25 | 4.17 | 4.08 | 0.50 | #3 | |
4 | Erin SAILOR | GBR | 45.92 | 22.11 | 24.31 | 3.83 | 3.75 | 3.83 | 0.50 | #20 | ||
5 | Amelia GUMENYUK | COV | GBR | 43.79 | 22.60 | 22.19 | 3.42 | 3.33 | 3.67 | 1.00 | #13 | |
6 | Sofia PALMARES | NIC | GBR | 42.04 | 18.07 | 23.97 | 3.75 | 4.00 | 3.50 | 0.00 | #26 | |
7 | Hannah SMITH | ROM | GBR | 41.53 | 19.87 | 21.66 | 3.50 | 3.42 | 3.25 | 0.00 | #14 | |
8 | Lola REAY | BIL | GBR | 40.90 | 19.78 | 21.12 | 3.33 | 3.42 | 3.17 | 0.00 | #10 | |
9 | Madison Hope FRASER | STI | GBR | 40.81 | 20.38 | 20.93 | 3.25 | 3.25 | 3.33 | 0.50 | #21 | |
10 | Neve WOODHAM | ROM | GBR | 39.50 | 17.85 | 21.65 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
11 | Lottie BENNETT | MAG | GBR | 39.21 | 19.46 | 20.25 | 3.17 | 3.17 | 3.17 | 0.50 | #17 | |
12 | Evie JOHNSTONE | STI | GBR | 38.96 | 19.62 | 19.34 | 3.00 | 3.08 | 3.00 | 0.00 | #27 | |
13 | Faith FREEMAN | BIL | GBR | 38.77 | 18.71 | 20.06 | 3.17 | 2.83 | 3.42 | 0.00 | #24 | |
14 | Naomi OGBU | EK | GBR | 37.28 | 14.93 | 22.35 | 3.58 | 3.58 | 3.33 | 0.00 | #25 | |
15 | Naomi SMITH | ROM | GBR | 36.26 | 17.43 | 18.83 | 3.00 | 2.92 | 2.92 | 0.00 | #9 | |
16 | Hannah GIBBON | NIC | GBR | 34.86 | 16.21 | 19.15 | 3.08 | 3.08 | 2.83 | 0.50 | #7 | |
17 | Hannah TUBBS | SHE | GBR | 32.43 | 16.09 | 16.34 | 2.58 | 2.42 | 2.67 | 0.00 | #1 | |
18 | Maya SUDIARTA | SHE | GBR | 30.48 | 12.51 | 18.47 | 3.00 | 2.67 | 3.00 | 0.50 | #16 | |
19 | Ruby ADAMS | NIC | GBR | 29.51 | 15.06 | 15.45 | 2.67 | 2.08 | 2.50 | 1.00 | #6 | |
20 | Paige STANYARD | COV | GBR | 24.05 | 12.13 | 12.42 | 2.08 | 1.58 | 2.17 | 0.50 | #4 | |
21 | Abi TAYLOR | STI | GBR | 23.85 | 10.11 | 14.74 | 2.50 | 2.00 | 2.42 | 1.00 | #19 | |
22 | Kristiana BEASY | WHI | GBR | 23.75 | 10.74 | 14.01 | 2.25 | 2.00 | 2.33 | 1.00 | #12 | |
23 | Darcey GORDON | GBR | 22.13 | 8.95 | 13.68 | 2.25 | 1.67 | 2.50 | 0.50 | #23 | ||
WD | Jasmine CASSON | NIC | GBR | #18 | ||||||||
WD | Alexa HOLLYHEAD | SOL | GBR | #22 | ||||||||
WD | Marnie McCOLL | EK | GBR | #15 | ||||||||
WD | Emily MORRILL | BRD | GBR | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |