Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper LANG | OLY | GBR | 38.27 | 18.65 | 20.12 | 4.00 | 3.92 | 3.92 | 0.50 | #2 | |
2 | Emily Anne FORKIN | BPL | GBR | 37.38 | 18.82 | 18.56 | 3.75 | 3.58 | 3.58 | 0.00 | #23 | |
3 | Kaitlyn Ngoi Kiu LEUNG | GUI | GBR | 35.86 | 16.61 | 20.25 | 4.00 | 3.83 | 4.08 | 1.00 | #20 | |
4 | Alexandra ALMASQUE | ROM | GBR | 33.45 | 15.38 | 18.57 | 3.67 | 3.67 | 3.58 | 0.50 | #14 | |
5 | Amelia SKELTON | NIC | GBR | 33.44 | 16.58 | 16.86 | 3.42 | 3.33 | 3.17 | 0.00 | #4 | |
6 | Lena KMETOVA | BPL | GBR | 32.74 | 15.96 | 17.28 | 3.42 | 3.42 | 3.33 | 0.50 | #21 | |
7 | Darja PILACE | LAM | GBR | 30.29 | 17.11 | 13.18 | 2.58 | 2.67 | 2.50 | 0.00 | #11 | |
8 | Alix MEIKLE | GBR | 29.69 | 15.09 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #5 | ||
9 | Anastasia JHANGIANI | GUI | GBR | 29.15 | 14.35 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #3 | |
10 | Lenka HALES | GUI | GBR | 29.04 | 13.59 | 15.45 | 3.17 | 2.92 | 3.00 | 0.00 | #24 | |
11 | Alexandra ASPINALL | SHE | GBR | 29.02 | 14.28 | 14.74 | 3.00 | 2.75 | 2.92 | 0.00 | #9 | |
12 | Lucy ILLINGWORTH | SHE | GBR | 28.00 | 13.84 | 14.16 | 2.92 | 2.58 | 2.83 | 0.00 | #17 | |
13 | Keira HAAZEN | EK | GBR | 26.84 | 13.38 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #16 | |
14 | Alanta MEYZA | ROM | GBR | 26.44 | 13.27 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #15 | |
15 | Isabelle SWEENEY | STI | GBR | 25.79 | 13.26 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #1 | |
16 | Zara BLANCHARD | SHE | GBR | 25.18 | 13.15 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #22 | |
17 | Annabelle-Rose KELLY | NIC | GBR | 24.65 | 13.02 | 11.63 | 2.17 | 2.25 | 2.42 | 0.00 | #8 | |
18 | Sophie FAULKNER | SOL | GBR | 24.08 | 12.48 | 12.60 | 2.58 | 2.33 | 2.50 | 1.00 | #18 | |
19 | Megan SHORROCK | BPL | GBR | 23.84 | 9.66 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #12 | |
20 | Leila Rose AHMAD | NIC | GBR | 22.66 | 11.82 | 11.34 | 2.17 | 2.08 | 2.42 | 0.50 | #10 | |
21 | Emily MOORES | HEM | GBR | 21.69 | 10.98 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #7 | |
22 | Lucy-May SMITH | HEM | GBR | 19.47 | 9.34 | 10.63 | 2.17 | 2.08 | 2.00 | 0.50 | #6 | |
WD | Millie GREEN | SOL | GBR | #13 | ||||||||
WD | Millie May KILPATRICK | MAG | GBR | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |