Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lloyd THOMSON | AUC | GBR | 62.83 | 34.70 | 28.13 | 5.67 | 5.67 | 5.50 | 0.00 | #5 | |
2 | Jedidiah LINCOLN | GBR | 60.94 | 30.05 | 30.89 | 6.17 | 6.08 | 6.25 | 0.00 | #1 | ||
3 | Luke WOODTHORPE - SMITH | NIC | GBR | 48.15 | 24.75 | 23.40 | 4.67 | 4.67 | 4.67 | 0.00 | #4 | |
4 | Louis GREGORY | GBR | 40.08 | 17.53 | 22.55 | 4.58 | 4.42 | 4.50 | 0.00 | #6 | ||
5 | Solomon WILLIAMSON | GBR | 35.81 | 15.35 | 20.46 | 4.17 | 3.83 | 4.25 | 0.00 | #3 | ||
6 | Oliver RAIKES | OXF | GBR | 28.55 | 13.43 | 17.12 | 3.50 | 3.17 | 3.58 | 2.00 | #7 | |
WD | Jack DONOVAN | NIC | GBR | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |