Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jedidiah LINCOLN | GBR | 111.06 | 53.56 | 60.50 | 5.92 | 5.92 | 6.33 | 3.00 | #5 | ||
2 | Lloyd THOMSON | AUC | GBR | 99.65 | 52.43 | 50.22 | 5.08 | 4.83 | 5.17 | 3.00 | #6 | |
3 | Solomon WILLIAMSON | GBR | 81.27 | 41.21 | 41.06 | 4.08 | 3.83 | 4.42 | 1.00 | #2 | ||
4 | Louis GREGORY | GBR | 76.31 | 33.32 | 42.99 | 4.25 | 4.08 | 4.58 | 0.00 | #3 | ||
5 | Luke WOODTHORPE - SMITH | NIC | GBR | 72.10 | 33.31 | 40.79 | 4.33 | 3.92 | 4.00 | 2.00 | #4 | |
6 | Oliver RAIKES | OXF | GBR | 56.35 | 23.21 | 34.14 | 3.50 | 3.25 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |