Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gailie TSANG | PET | GBR | 37.26 | 18.63 | 18.63 | 4.42 | 4.67 | 4.92 | 0.00 | #18 | |
2 | Emma LYONS | DDE | GBR | 36.49 | 18.86 | 17.63 | 4.33 | 4.42 | 4.50 | 0.00 | #19 | |
3 | Arina VOROBEVA | NIC | GBR | 35.93 | 18.77 | 18.16 | 4.58 | 4.25 | 4.83 | 1.00 | #3 | |
4 | Kira KHOMENKO | GBR | 33.54 | 16.79 | 16.75 | 4.17 | 4.42 | 4.00 | 0.00 | #16 | ||
5 | Ava WILSON | BAS | GBR | 33.07 | 15.79 | 17.28 | 4.33 | 4.33 | 4.33 | 0.00 | #12 | |
6 | Hannah ROBERTSON | KIR | GBR | 32.43 | 17.13 | 16.30 | 4.08 | 4.17 | 4.00 | 1.00 | #10 | |
7 | Zinia WOOD | SWI | GBR | 32.27 | 16.32 | 16.95 | 4.25 | 4.25 | 4.25 | 1.00 | #20 | |
8 | Alisa BISEROVA | ROM | GBR | 32.22 | 15.80 | 16.42 | 4.17 | 4.00 | 4.17 | 0.00 | #9 | |
9 | Holly TIGHE | GBR | 32.14 | 16.84 | 16.30 | 4.00 | 4.17 | 4.08 | 1.00 | #13 | ||
10 | Tallulah BOWERS | CAM | GBR | 30.96 | 16.77 | 15.19 | 4.00 | 3.67 | 3.75 | 1.00 | #22 | |
11 | Alex KNOX | MAG | GBR | 30.89 | 15.72 | 15.17 | 3.75 | 3.83 | 3.83 | 0.00 | #23 | |
12 | Mia CRAIG | GBR | 30.57 | 14.61 | 16.96 | 4.42 | 4.08 | 4.25 | 1.00 | #4 | ||
13 | Gemma RATCLIFFE | NIC | GBR | 30.49 | 13.96 | 16.53 | 4.17 | 4.08 | 4.17 | 0.00 | #8 | |
14 | Liri GONEN COHEN | SHE | GBR | 30.12 | 15.06 | 15.06 | 3.92 | 3.83 | 3.58 | 0.00 | #7 | |
15 | Isabel BARNES | DEE | GBR | 27.94 | 13.10 | 14.84 | 3.83 | 3.58 | 3.75 | 0.00 | #6 | |
16 | Monica KERR | NLK | GBR | 26.67 | 13.37 | 14.30 | 3.75 | 3.42 | 3.58 | 1.00 | #2 | |
17 | Caitlin ATKINSON | WHI | GBR | 25.76 | 13.23 | 13.53 | 3.33 | 3.42 | 3.42 | 1.00 | #1 | |
18 | Polly MORRIS | DDE | GBR | 25.54 | 12.01 | 14.53 | 3.67 | 3.50 | 3.75 | 1.00 | #21 | |
19 | Lexie HENSON | GUI | GBR | 25.50 | 12.20 | 14.30 | 3.75 | 3.58 | 3.42 | 1.00 | #14 | |
20 | Mia JOHNSTONE | OLY | GBR | 25.15 | 12.08 | 15.07 | 3.75 | 3.75 | 3.83 | 2.00 | #17 | |
21 | Francesca NASH | GUI | GBR | 24.52 | 11.77 | 13.75 | 3.50 | 3.50 | 3.33 | 1.00 | #5 | |
22 | Evie DONALDSON | GBR | 24.11 | 10.26 | 14.85 | 3.92 | 3.67 | 3.58 | 1.00 | #11 | ||
23 | Jessica HENNESSEY | SHE | GBR | 22.69 | 8.05 | 14.64 | 3.75 | 3.75 | 3.50 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |