Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma LYONS | DDE | GBR | 72.56 | 32.96 | 39.60 | 4.92 | 4.83 | 5.08 | 0.00 | #22 | |
2 | Hannah ROBERTSON | KIR | GBR | 66.90 | 30.84 | 36.06 | 4.50 | 4.50 | 4.50 | 0.00 | #18 | |
3 | Zinia WOOD | SWI | GBR | 66.62 | 30.57 | 36.05 | 4.50 | 4.58 | 4.42 | 0.00 | #17 | |
4 | Arina VOROBEVA | NIC | GBR | 64.96 | 34.70 | 34.26 | 4.25 | 4.00 | 4.58 | 4.00 | #21 | |
5 | Gailie TSANG | PET | GBR | 62.53 | 27.82 | 34.71 | 4.33 | 4.17 | 4.50 | 0.00 | #23 | |
6 | Ava WILSON | BAS | GBR | 60.45 | 24.83 | 35.62 | 4.42 | 4.50 | 4.42 | 0.00 | #19 | |
7 | Holly TIGHE | GBR | 60.43 | 26.61 | 33.82 | 4.42 | 4.17 | 4.08 | 0.00 | #15 | ||
8 | Isabel BARNES | DEE | GBR | 60.32 | 26.28 | 34.04 | 4.33 | 4.00 | 4.42 | 0.00 | #9 | |
9 | Mia CRAIG | GBR | 59.98 | 25.38 | 35.60 | 4.58 | 4.25 | 4.50 | 1.00 | #12 | ||
10 | Kira KHOMENKO | GBR | 59.92 | 25.85 | 36.07 | 4.42 | 4.67 | 4.42 | 2.00 | #20 | ||
11 | Alisa BISEROVA | ROM | GBR | 59.86 | 28.03 | 33.83 | 4.17 | 4.25 | 4.25 | 2.00 | #16 | |
12 | Alex KNOX | MAG | GBR | 59.36 | 26.41 | 32.95 | 4.25 | 4.17 | 3.92 | 0.00 | #13 | |
13 | Gemma RATCLIFFE | NIC | GBR | 58.01 | 25.55 | 32.46 | 4.08 | 4.00 | 4.08 | 0.00 | #11 | |
14 | Polly MORRIS | DDE | GBR | 57.61 | 24.48 | 33.13 | 4.08 | 4.08 | 4.25 | 0.00 | #6 | |
15 | Mia JOHNSTONE | OLY | GBR | 56.12 | 24.74 | 31.38 | 3.67 | 3.83 | 4.25 | 0.00 | #4 | |
16 | Monica KERR | NLK | GBR | 55.01 | 25.09 | 30.92 | 3.83 | 3.75 | 4.00 | 1.00 | #8 | |
17 | Liri GONEN COHEN | SHE | GBR | 54.31 | 27.03 | 28.28 | 3.42 | 3.50 | 3.67 | 1.00 | #10 | |
18 | Evie DONALDSON | GBR | 52.66 | 22.50 | 31.16 | 4.00 | 3.75 | 3.92 | 1.00 | #2 | ||
19 | Lexie HENSON | GUI | GBR | 52.18 | 23.90 | 28.28 | 3.42 | 3.67 | 3.50 | 0.00 | #5 | |
20 | Caitlin ATKINSON | WHI | GBR | 51.64 | 24.38 | 28.26 | 3.50 | 3.50 | 3.58 | 1.00 | #7 | |
21 | Francesca NASH | GUI | GBR | 48.83 | 23.36 | 28.47 | 3.58 | 3.58 | 3.50 | 3.00 | #3 | |
22 | Jessica HENNESSEY | SHE | GBR | 48.47 | 22.64 | 27.83 | 3.50 | 3.42 | 3.50 | 2.00 | #1 | |
23 | Tallulah BOWERS | CAM | GBR | 38.25 | 13.52 | 26.73 | 3.42 | 2.92 | 3.67 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |