Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica McILVOGUE | GBR | 34.76 | 15.55 | 19.21 | 3.92 | 3.75 | 3.83 | 0.00 | #3 | ||
2 | Mia CONNELLY | NLK | GBR | 32.41 | 15.43 | 16.98 | 3.42 | 3.42 | 3.33 | 0.00 | #16 | |
3 | Emily MORGAN | KIR | GBR | 31.12 | 15.11 | 16.01 | 3.25 | 3.17 | 3.17 | 0.00 | #14 | |
4 | Ellie McCANN | OLY | GBR | 30.44 | 13.34 | 17.10 | 3.33 | 3.58 | 3.33 | 0.00 | #15 | |
5 | Kaitlyn Ngoi Kiu LEUNG | GUI | GBR | 30.13 | 12.61 | 17.52 | 3.33 | 3.58 | 3.58 | 0.00 | #21 | |
6 | Beau BRADBURY | SHE | GBR | 29.94 | 12.81 | 17.13 | 3.42 | 3.42 | 3.42 | 0.00 | #11 | |
7 | Abbie CONAGHAN | NLK | GBR | 29.09 | 13.25 | 15.84 | 3.08 | 3.33 | 3.08 | 0.00 | #9 | |
8 | Amelia BAIRD | NLK | GBR | 28.09 | 14.18 | 13.91 | 2.75 | 3.00 | 2.58 | 0.00 | #13 | |
9 | Leni WATSON | SLO | GBR | 28.04 | 13.01 | 15.03 | 3.25 | 2.75 | 3.00 | 0.00 | #20 | |
10 | Lenka HALES | GUI | GBR | 27.71 | 12.68 | 15.03 | 3.00 | 2.75 | 3.25 | 0.00 | #17 | |
11 | Olivia WALLACE | GBR | 27.55 | 13.36 | 14.19 | 2.75 | 2.67 | 3.08 | 0.00 | #10 | ||
12 | Lowri BEST | SWI | GBR | 27.23 | 11.92 | 15.31 | 3.17 | 3.08 | 2.92 | 0.00 | #1 | |
13 | Charlotte FAIRBAIRN | EK | GBR | 27.12 | 13.61 | 13.51 | 2.67 | 2.75 | 2.67 | 0.00 | #8 | |
14 | Maria McGOWAN | OLY | GBR | 26.92 | 11.76 | 15.16 | 3.00 | 3.08 | 3.00 | 0.00 | #2 | |
15 | Romy DAVIES-JEANS | DDE | GBR | 26.53 | 13.30 | 13.23 | 2.67 | 2.58 | 2.67 | 0.00 | #12 | |
16 | Naomi SMITH | ROM | GBR | 26.05 | 13.79 | 12.26 | 2.42 | 2.42 | 2.50 | 0.00 | #18 | |
17 | Rosie YU | GBR | 25.80 | 11.47 | 14.33 | 2.75 | 3.00 | 2.83 | 0.00 | #5 | ||
18 | Amelie COWIE | EK | GBR | 23.01 | 9.64 | 13.37 | 2.50 | 2.83 | 2.67 | 0.00 | #19 | |
19 | Ellie-May COLEY | OXF | GBR | 22.83 | 10.99 | 11.84 | 2.42 | 2.25 | 2.42 | 0.00 | #4 | |
20 | Natalie QIAN | NIC | GBR | 22.17 | 9.09 | 13.08 | 2.75 | 2.58 | 2.50 | 0.00 | #6 | |
21 | Annabelle-Rose KELLY | NIC | GBR | 21.52 | 11.21 | 10.31 | 1.92 | 2.00 | 2.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |