Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eloisa MERINO-SOLA | DDE | GBR | 33.26 | 19.54 | 13.72 | 4.33 | 4.17 | 4.33 | 0.00 | #22 | |
2 | Layla Alena REAY | WHI | GBR | 32.25 | 19.76 | 12.49 | 4.08 | 3.92 | 3.67 | 0.00 | #5 | |
3 | Mya MILNE | OLY | GBR | 31.01 | 16.66 | 14.35 | 4.50 | 4.58 | 4.33 | 0.00 | #1 | |
4 | Adriana LAGMAN | NIC | GBR | 30.56 | 17.01 | 13.55 | 4.25 | 4.33 | 4.08 | 0.00 | #13 | |
5 | Polina GELUN | ROM | GBR | 27.91 | 13.90 | 14.01 | 4.50 | 4.50 | 4.08 | 0.00 | #18 | |
6 | Mia CRAIG | DDE | GBR | 27.53 | 14.60 | 12.93 | 4.17 | 4.08 | 3.83 | 0.00 | #4 | |
7 | Madison Hope FRASER | STI | GBR | 26.18 | 13.52 | 12.66 | 4.00 | 4.00 | 3.83 | 0.00 | #9 | |
8 | Emily THOMSON | DDE | GBR | 25.49 | 13.54 | 11.95 | 3.92 | 3.75 | 3.50 | 0.00 | #24 | |
9 | Rose COOKSON-HOARE | NIC | GBR | 25.28 | 14.23 | 11.05 | 3.58 | 3.33 | 3.42 | 0.00 | #7 | |
10 | Nicole BRENNAN | MAG | GBR | 25.23 | 12.93 | 12.30 | 3.92 | 3.83 | 3.75 | 0.00 | #19 | |
11 | Elizabeth DOHNAL | CHE | GBR | 24.81 | 13.76 | 11.05 | 3.58 | 3.33 | 3.42 | 0.00 | #3 | |
12 | Jessica WORTH | SHE | GBR | 24.47 | 12.17 | 12.30 | 3.83 | 3.92 | 3.75 | 0.00 | #15 | |
13 | Erin SAILOR | SHE | GBR | 24.13 | 12.64 | 11.49 | 3.58 | 3.58 | 3.58 | 0.00 | #10 | |
14 | Kara BAXTER | GBR | 23.50 | 12.36 | 11.14 | 3.58 | 3.50 | 3.33 | 0.00 | #16 | ||
15 | Mollie CHADDOCK | NLK | GBR | 23.45 | 12.30 | 11.15 | 3.67 | 3.42 | 3.33 | 0.00 | #20 | |
16 | Amy-Jayne ROBSON | GBR | 23.05 | 11.83 | 11.22 | 3.58 | 3.33 | 3.58 | 0.00 | #23 | ||
17 | Amelia GUMENYUK | COV | GBR | 23.02 | 11.60 | 11.42 | 3.42 | 3.58 | 3.67 | 0.00 | #17 | |
18 | Lia WILSON | EK | GBR | 22.90 | 12.55 | 10.35 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
19 | Madison LYNCH | KIR | GBR | 22.84 | 11.07 | 11.77 | 3.58 | 3.92 | 3.50 | 0.00 | #21 | |
20 | Nicole BROLLY | STI | GBR | 21.75 | 11.49 | 10.26 | 3.17 | 3.25 | 3.17 | 0.00 | #14 | |
21 | Skye STEPHENSON | ABE | GBR | 21.25 | 10.55 | 10.70 | 3.42 | 3.25 | 3.33 | 0.00 | #6 | |
22 | Faith FREEMAN | BIL | GBR | 20.50 | 9.45 | 11.05 | 3.67 | 3.33 | 3.33 | 0.00 | #11 | |
23 | Hannah SMITH | ROM | GBR | 17.58 | 7.60 | 9.98 | 3.08 | 3.33 | 2.92 | 0.00 | #12 | |
24 | Ruby RANSFORD | SHE | GBR | 16.53 | 6.81 | 9.72 | 3.17 | 2.92 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |