Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Layla Alena REAY | WHI | GBR | 53.99 | 28.76 | 25.73 | 4.08 | 3.83 | 4.17 | 0.50 | #23 | |
2 | Mya MILNE | OLY | GBR | 53.69 | 23.84 | 29.85 | 4.67 | 4.67 | 4.67 | 0.00 | #22 | |
3 | Eloisa MERINO-SOLA | DDE | GBR | 53.59 | 27.69 | 25.90 | 4.08 | 4.08 | 4.00 | 0.00 | #24 | |
4 | Polina GELUN | ROM | GBR | 52.05 | 23.46 | 28.59 | 4.50 | 4.42 | 4.50 | 0.00 | #20 | |
5 | Mia CRAIG | DDE | GBR | 50.41 | 24.13 | 26.28 | 4.25 | 3.92 | 4.17 | 0.00 | #19 | |
6 | Jessica WORTH | SHE | GBR | 48.61 | 23.77 | 24.84 | 3.83 | 4.00 | 3.83 | 0.00 | #13 | |
7 | Amelia GUMENYUK | COV | GBR | 46.27 | 23.71 | 22.56 | 3.42 | 3.50 | 3.67 | 0.00 | #8 | |
8 | Erin SAILOR | SHE | GBR | 45.28 | 21.50 | 23.78 | 3.83 | 3.50 | 3.83 | 0.00 | #12 | |
9 | Adriana LAGMAN | NIC | GBR | 45.09 | 21.12 | 23.97 | 3.67 | 3.58 | 4.00 | 0.00 | #21 | |
10 | Rose COOKSON-HOARE | NIC | GBR | 44.73 | 21.82 | 22.91 | 3.58 | 3.50 | 3.67 | 0.00 | #16 | |
11 | Elizabeth DOHNAL | CHE | GBR | 44.14 | 21.06 | 23.08 | 3.58 | 3.50 | 3.75 | 0.00 | #14 | |
12 | Emily THOMSON | DDE | GBR | 42.37 | 19.11 | 23.26 | 3.83 | 3.67 | 3.42 | 0.00 | #17 | |
13 | Nicole BROLLY | STI | GBR | 42.05 | 20.75 | 21.30 | 3.17 | 3.50 | 3.33 | 0.00 | #5 | |
14 | Nicole BRENNAN | MAG | GBR | 41.34 | 20.57 | 20.77 | 3.08 | 3.17 | 3.50 | 0.00 | #15 | |
15 | Madison LYNCH | KIR | GBR | 39.47 | 18.71 | 20.76 | 3.08 | 3.42 | 3.25 | 0.00 | #6 | |
16 | Mollie CHADDOCK | NLK | GBR | 39.16 | 18.76 | 20.40 | 3.08 | 3.33 | 3.17 | 0.00 | #10 | |
17 | Kara BAXTER | GBR | 38.83 | 17.73 | 21.10 | 3.33 | 3.25 | 3.33 | 0.00 | #11 | ||
18 | Madison Hope FRASER | STI | GBR | 38.00 | 16.35 | 21.65 | 3.33 | 3.42 | 3.42 | 0.00 | #18 | |
19 | Hannah SMITH | ROM | GBR | 36.92 | 16.16 | 20.76 | 3.00 | 3.42 | 3.33 | 0.00 | #2 | |
20 | Amy-Jayne ROBSON | GBR | 36.21 | 18.27 | 17.94 | 2.83 | 2.67 | 2.92 | 0.00 | #9 | ||
21 | Skye STEPHENSON | ABE | GBR | 34.69 | 16.03 | 18.66 | 2.92 | 2.92 | 2.92 | 0.00 | #4 | |
22 | Lia WILSON | EK | GBR | 33.72 | 18.77 | 15.45 | 2.50 | 2.25 | 2.50 | 0.50 | #7 | |
WD | Faith FREEMAN | BIL | GBR | #3 | ||||||||
WD | Ruby RANSFORD | SHE | GBR | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |