| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chynna LANGFORD | SOL | GBR | 13.98 | 4.79 | 9.19 | 1.92 | 2.08 | 1.50 | 0.00 | #11 | |
| 2 | Kate WILLS | NIC | GBR | 13.89 | 4.70 | 9.19 | 1.92 | 1.75 | 1.83 | 0.00 | #1 | |
| 3 | Lauren CHARLETON | BRI | GBR | 12.97 | 3.52 | 9.45 | 1.83 | 2.08 | 1.75 | 0.00 | #6 | |
| 4 | Sabah ALI | SLO | GBR | 12.92 | 4.30 | 8.62 | 1.83 | 1.75 | 1.58 | 0.00 | #8 | |
| 5 | Kennedy CADMAN | NIC | GBR | 11.60 | 3.39 | 8.21 | 1.75 | 1.75 | 1.42 | 0.00 | #5 | |
| 6 | Holly WARNE | GBR | 10.84 | 3.19 | 7.65 | 1.58 | 1.83 | 1.17 | 0.00 | #3 | ||
| 7 | Molly BOWDLER | GBR | 10.07 | 3.81 | 6.26 | 1.25 | 1.33 | 1.17 | 0.00 | #12 | ||
| 8 | Theresa HALPIN | SOL | GBR | 9.56 | 3.30 | 6.26 | 1.25 | 1.33 | 1.17 | 0.00 | #10 | |
| 9 | Rhianna FENNELL | GUI | GBR | 9.52 | 2.98 | 6.54 | 1.42 | 1.33 | 1.17 | 0.00 | #2 | |
| 10 | Charlotte BULL | TEL | GBR | 9.17 | 2.71 | 6.96 | 1.58 | 1.42 | 1.17 | 0.50 | #4 | |
| 11 | Hannah MILES | BAS | GBR | 8.83 | 3.12 | 5.71 | 1.17 | 1.25 | 1.00 | 0.00 | #13 | |
| 12 | Natasha ADSHEAD | UTT | GBR | 7.68 | 3.08 | 4.60 | 0.92 | 1.00 | 0.83 | 0.00 | #7 | |
| WD | Neve HENDERSON | COA | GBR | #14 | ||||||||
| WD | Chloe ROCHE | AXP | GBR | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
| WD | Withdrawn |