| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia SALWAY | BRI | GBR | 11.64 | 4.54 | 7.10 | 1.42 | 1.50 | 1.33 | 0.00 | #10 | |
| 2 | Stephanie GROVE | HEM | GBR | 11.43 | 4.47 | 6.96 | 1.42 | 1.33 | 1.42 | 0.00 | #15 | |
| 3 | Emily HORNER | SLO | GBR | 10.49 | 3.48 | 7.51 | 1.42 | 1.75 | 1.33 | 0.50 | #8 | |
| 4 | Kathy GRAINGER | WHI | GBR | 10.12 | 4.30 | 5.82 | 1.33 | 1.08 | 1.08 | 0.00 | #13 | |
| 5 | Catt KINSEY | BRI | GBR | 10.02 | 4.17 | 5.85 | 1.17 | 1.17 | 1.17 | 0.00 | #1 | |
| 6 | Michelle McBETH | GBR | 9.72 | 3.73 | 5.99 | 1.17 | 1.42 | 1.00 | 0.00 | #9 | ||
| 7 | Annie BANASIK | QUE | GBR | 9.47 | 2.09 | 7.38 | 1.42 | 1.75 | 1.25 | 0.00 | #5 | |
| 8 | Elena ANGELOVA | QUE | GBR | 8.48 | 3.56 | 5.42 | 1.08 | 1.17 | 1.00 | 0.50 | #4 | |
| 9 | Connie ISAAC | BRI | GBR | 7.96 | 2.80 | 5.16 | 1.00 | 1.17 | 0.92 | 0.00 | #12 | |
| 10 | Melissa TEMPRELL | SHE | GBR | 7.92 | 3.05 | 4.87 | 1.00 | 1.17 | 0.75 | 0.00 | #11 | |
| 11 | Samantha PEDDER | SWI | GBR | 7.81 | 1.68 | 6.13 | 1.25 | 1.25 | 1.17 | 0.00 | #16 | |
| 12 | Lauren WRIGHT | UTT | GBR | 7.74 | 2.60 | 5.14 | 1.08 | 1.08 | 0.92 | 0.00 | #7 | |
| 13 | Jennifer MOFFATT-PIRRIE | STI | GBR | 5.80 | 2.05 | 3.75 | 0.83 | 0.83 | 0.58 | 0.00 | #6 | |
| 14 | Stephanie MONAGHAN | SHE | GBR | 5.36 | 1.74 | 3.62 | 0.83 | 0.83 | 0.50 | 0.00 | #2 | |
| 15 | Vicki SMART | UTT | GBR | 3.60 | 1.37 | 2.23 | 0.58 | 0.50 | 0.25 | 0.00 | #14 | |
| 16 | Sara ORSBOURN | COV | GBR | 2.53 | 0.57 | 1.96 | 0.42 | 0.50 | 0.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |