| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe BROWN | OXF | GBR | 26.69 | 8.85 | 18.34 | 2.92 | 3.25 | 3.00 | 0.50 | #3 | |
| 2 | Karina WILSON | SHE | GBR | 26.00 | 11.50 | 15.50 | 2.58 | 2.67 | 2.50 | 1.00 | #4 | |
| 3 | Liane HEMSLEY | BIL | GBR | 24.61 | 8.61 | 16.00 | 2.75 | 2.67 | 2.58 | 0.00 | #5 | |
| 4 | Rebecca WHITE | HEM | GBR | 22.90 | 8.40 | 15.00 | 2.50 | 2.50 | 2.50 | 0.50 | #1 | |
| 5 | Isabella FARENDEN | HEM | GBR | 21.33 | 8.15 | 13.18 | 2.17 | 2.25 | 2.17 | 0.00 | #6 | |
| 6 | Ellie LOUGHRAN | COV | GBR | 19.52 | 6.52 | 13.00 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
| 7 | Mili CHAUHAN | SOL | GBR | 18.42 | 5.26 | 13.16 | 2.33 | 2.00 | 2.25 | 0.00 | #7 | |
| 8 | Annabel LORD | NIC | GBR | 18.06 | 6.56 | 13.00 | 2.17 | 2.08 | 2.25 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |