| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darja PILACE | NIC | GBR | 30.47 | 14.74 | 15.73 | 3.00 | 3.17 | 3.08 | 0.00 | #8 | |
| 2 | Keeley CARLE | ABE | GBR | 29.18 | 12.88 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | |
| 3 | Grace GILFILLAN | STI | GBR | 28.49 | 12.33 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #2 | |
| 4 | Lana FIDLER | MAG | GBR | 28.41 | 12.69 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #11 | |
| 5 | Alix MEIKLE | GBR | 27.72 | 12.42 | 15.30 | 3.00 | 3.17 | 2.83 | 0.00 | #6 | ||
| 6 | Caitlin OGILVIE | DDE | GBR | 27.57 | 11.85 | 15.72 | 3.00 | 2.83 | 3.42 | 0.00 | #13 | |
| 7 | Jessica BECKETT | OLY | GBR | 24.67 | 9.52 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #7 | |
| 8 | Amelie JONES | GUI | GBR | 24.58 | 10.12 | 14.46 | 3.08 | 2.75 | 2.67 | 0.00 | #9 | |
| 9 | Claire MORROW | DUN | GBR | 23.14 | 8.40 | 14.74 | 2.92 | 3.00 | 2.75 | 0.00 | #12 | |
| 10 | Isabelle SWEENEY | STI | GBR | 22.93 | 9.46 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
| 11 | Sophie FAULKNER | SOL | GBR | 22.57 | 10.10 | 12.47 | 2.58 | 2.17 | 2.58 | 0.00 | #3 | |
| 12 | Zara BLANCHARD | SHE | GBR | 21.40 | 8.50 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #5 | |
| WD | Mollie-Ann PRICE - JONES | OXF | GBR | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
| WD | Withdrawn |