| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie HOLDER | NIC | GBR | 30.17 | 13.74 | 16.43 | 3.42 | 3.25 | 3.17 | 0.00 | #6 | |
| 2 | Lenka HALES | GUI | GBR | 29.64 | 13.07 | 16.57 | 3.25 | 3.25 | 3.42 | 0.00 | #4 | |
| 3 | Evony REVILL | SHE | GBR | 29.26 | 12.00 | 17.26 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
| 4 | Yi Yi YOU | NIC | GBR | 28.91 | 11.52 | 17.39 | 3.33 | 3.50 | 3.58 | 0.00 | #11 | |
| 5 | Miranda BHANDARI | NIC | GBR | 27.51 | 11.63 | 15.88 | 3.17 | 2.92 | 3.42 | 0.00 | #2 | |
| 6 | Kira ROBERTS CROWDER | GUI | GBR | 27.35 | 10.36 | 16.99 | 3.50 | 3.25 | 3.42 | 0.00 | #20 | |
| 7 | Blake CAIRNS | DEE | GBR | 27.19 | 11.04 | 16.15 | 3.25 | 3.25 | 3.17 | 0.00 | #5 | |
| 8 | Ella JOHNSON | BRD | GBR | 26.25 | 10.96 | 15.29 | 3.08 | 3.00 | 3.08 | 0.00 | #13 | |
| 9 | Sienna HUTCHBY | NIC | GBR | 24.30 | 10.32 | 14.48 | 3.00 | 2.67 | 3.00 | 0.50 | #10 | |
| 10 | Jaime CLIFFE | BRD | GBR | 24.23 | 10.03 | 14.20 | 2.92 | 2.58 | 3.00 | 0.00 | #1 | |
| 11 | Sophia DOW | GBR | 23.56 | 11.60 | 11.96 | 2.25 | 2.58 | 2.33 | 0.00 | #7 | ||
| 12 | Amber NELSON | BAS | GBR | 23.11 | 9.76 | 13.35 | 2.58 | 2.83 | 2.58 | 0.00 | #16 | |
| 13 | Siena MANNION | GOS | GBR | 22.52 | 8.87 | 13.65 | 2.83 | 2.67 | 2.67 | 0.00 | #15 | |
| 14 | Harriet BRYAN | BRD | GBR | 22.33 | 8.63 | 14.20 | 2.83 | 2.92 | 2.75 | 0.50 | #17 | |
| 15 | Erin AMIRAK | MKN | GBR | 21.70 | 8.60 | 13.10 | 2.67 | 2.67 | 2.50 | 0.00 | #19 | |
| 16 | Annabelle-Rose KELLY | NIC | GBR | 21.32 | 8.65 | 12.67 | 2.50 | 2.50 | 2.58 | 0.00 | #9 | |
| 17 | Grace RANSFORD | SHE | GBR | 19.98 | 6.88 | 13.10 | 2.50 | 2.92 | 2.42 | 0.00 | #14 | |
| 18 | Mollie SALT | HUL | GBR | 18.90 | 7.35 | 11.55 | 2.33 | 2.17 | 2.42 | 0.00 | #21 | |
| 19 | Lady Bella-Rae RICHARDSON | SHE | GBR | 13.94 | 4.07 | 9.87 | 2.25 | 1.58 | 2.08 | 0.00 | #18 | |
| WD | Leila Rose AHMAD | NIC | GBR | #8 | ||||||||
| WD | Beau BRADBURY | SHE | GBR | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
| WD | Withdrawn |