| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tetiana RIASNA | SWI | GBR | 24.63 | 10.86 | 13.77 | 2.75 | 2.69 | 2.81 | 0.00 | #6 | |
| 2 | Ni Ni YOU | NIC | GBR | 23.48 | 8.65 | 14.83 | 3.00 | 2.88 | 3.00 | 0.00 | #7 | |
| 3 | Alice ENGLISH | WHI | GBR | 20.54 | 9.15 | 11.39 | 2.38 | 2.13 | 2.31 | 0.00 | #4 | |
| 4 | Indigo MYERS | CAM | GBR | 20.46 | 8.35 | 12.11 | 2.44 | 2.44 | 2.38 | 0.00 | #1 | |
| 5 | Evelyn COWLING | HUL | GBR | 20.37 | 8.46 | 11.91 | 2.50 | 2.25 | 2.38 | 0.00 | #9 | |
| 6 | Phoebe HOLDER | NIC | GBR | 20.19 | 7.97 | 12.22 | 2.50 | 2.38 | 2.44 | 0.00 | #8 | |
| 7 | Isla SCOTT-DEARING | OXF | GBR | 18.88 | 6.34 | 12.54 | 2.38 | 2.63 | 2.50 | 0.00 | #3 | |
| 8 | Casie STATON | SHE | GBR | 18.78 | 7.30 | 11.48 | 2.31 | 2.31 | 2.25 | 0.00 | #5 | |
| 9 | Annabelle INGRAM-DOVE | BIL | GBR | 18.38 | 7.74 | 10.64 | 2.25 | 2.06 | 2.06 | 0.00 | #10 | |
| 10 | Billie SAVAGE-JAMES | HEM | GBR | 17.57 | 7.35 | 10.22 | 2.00 | 2.06 | 2.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |