| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia ECKERSLEY | SHE | GBR | 23.61 | 10.25 | 13.36 | 2.75 | 2.56 | 2.69 | 0.00 | #10 | |
| 2 | Yinuo NIE | GBR | 23.51 | 9.20 | 14.31 | 2.88 | 2.81 | 2.88 | 0.00 | #8 | ||
| 3 | Chanee WANG | ALT | GBR | 23.11 | 9.24 | 13.87 | 2.75 | 2.81 | 2.75 | 0.00 | #11 | |
| 4 | Isla WOOLHOUSE | SHE | GBR | 22.74 | 9.79 | 12.95 | 2.63 | 2.69 | 2.44 | 0.00 | #3 | |
| 5 | Annabel LORD | NIC | GBR | 18.82 | 8.16 | 10.66 | 2.19 | 1.94 | 2.25 | 0.00 | #7 | |
| 6 | Erica GRAY | EK | GBR | 18.20 | 7.24 | 10.96 | 2.31 | 2.25 | 2.00 | 0.00 | #5 | |
| 7 | Erin BROWN | SHE | GBR | 18.17 | 6.27 | 11.90 | 2.44 | 2.25 | 2.44 | 0.00 | #2 | |
| 8 | Masie GILBOY | GRI | GBR | 16.87 | 6.31 | 10.56 | 2.13 | 2.00 | 2.19 | 0.00 | #6 | |
| 9 | Tilly SHAW HALL | GBR | 16.55 | 6.21 | 10.34 | 2.13 | 2.06 | 2.00 | 0.00 | #1 | ||
| 10 | Alexandra KULIKOVA | COV | GBR | 16.50 | 6.68 | 9.82 | 1.94 | 2.00 | 1.94 | 0.00 | #12 | |
| 11 | Scarlett KIRKBY | SHE | GBR | 16.29 | 5.31 | 10.98 | 2.25 | 2.19 | 2.13 | 0.00 | #4 | |
| 12 | Maggie LIN | SHE | GBR | 12.90 | 4.54 | 8.36 | 1.75 | 1.63 | 1.63 | 0.00 | #9 | |
| WD | Lexi MAYE | COV | GBR | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |
| WD | Withdrawn |