Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abigail LARGUE | WID | GBR | 16.54 | 4.84 | 11.70 | 2.25 | 2.25 | 2.50 | 0.00 | #4 | |
2 | Caitlin CALLACHAN | GOS | GBR | 16.12 | 6.11 | 10.01 | 1.83 | 1.83 | 2.33 | 0.00 | #16 | |
3 | Amelia HYGATE | GIL | GBR | 16.02 | 6.13 | 9.89 | 1.92 | 1.92 | 2.08 | 0.00 | #12 | |
4 | Evie HAMMOND | GRI | GBR | 15.13 | 5.38 | 9.75 | 1.67 | 2.00 | 2.17 | 0.00 | #5 | |
5 | Mia MOSS | WID | GBR | 15.02 | 4.58 | 10.44 | 2.00 | 2.00 | 2.25 | 0.00 | #2 | |
6 | Lauren BROWN | WHI | GBR | 14.95 | 4.51 | 10.44 | 2.08 | 1.92 | 2.25 | 0.00 | #19 | |
7 | Charlotte BRAHAM-SMITH | BRD | GBR | 14.77 | 5.45 | 9.32 | 1.75 | 1.83 | 2.00 | 0.00 | #18 | |
8 | Jessica WELLS | GIL | GBR | 14.60 | 5.83 | 8.77 | 1.75 | 1.50 | 2.00 | 0.00 | #15 | |
9 | Autumn-rose SCANLON | SHE | GBR | 14.02 | 5.24 | 8.78 | 1.83 | 1.92 | 1.50 | 0.00 | #6 | |
10 | Lauren TATHAM-WELSH | NIC | GBR | 13.02 | 3.28 | 9.74 | 1.83 | 1.92 | 2.08 | 0.00 | #17 | |
11 | Grace KIRK | OLY | GBR | 12.93 | 4.31 | 8.62 | 1.58 | 1.83 | 1.75 | 0.00 | #1 | |
12 | Chloe Ellen ABRAHAM | DUN | GBR | 12.12 | 4.20 | 7.92 | 1.58 | 1.58 | 1.58 | 0.00 | #13 | |
13 | Esme DELL | BRD | GBR | 11.83 | 4.73 | 7.10 | 1.42 | 1.50 | 1.33 | 0.00 | #9 | |
14 | Lyla BOYD | DUN | GBR | 10.17 | 3.22 | 6.95 | 1.50 | 1.33 | 1.33 | 0.00 | #11 | |
15 | Eve EAGLES | SHE | GBR | 10.00 | 3.59 | 6.41 | 1.25 | 1.42 | 1.17 | 0.00 | #10 | |
16 | Katy HUGHES | WHI | GBR | 9.97 | 3.44 | 6.53 | 1.33 | 1.33 | 1.25 | 0.00 | #14 | |
WD | Freya MORGAN | COV | GBR | #8 | ||||||||
WD | Hanrong ZENG | CAM | GBR | #3 | ||||||||
WD | Hanyu ZENG | CAM | GBR | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |