| Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BROUGH | BIL | GBR | 19.15 | 6.49 | 12.66 | 2.50 | 2.33 | 2.75 | 0.00 | #5 | |
| 2 | Connie DARLEY | BRD | GBR | 18.82 | 6.58 | 12.24 | 2.33 | 2.58 | 2.42 | 0.00 | #7 | |
| 3 | Eloise JONES | SHE | GBR | 18.51 | 6.82 | 11.69 | 2.33 | 2.42 | 2.25 | 0.00 | #3 | |
| 4 | Lacey MAY MAJERSKA | CHE | GBR | 18.45 | 7.05 | 11.40 | 2.17 | 2.33 | 2.33 | 0.00 | #12 | |
| 5 | Penelope SKYNER-ANDREWS | DEE | GBR | 17.57 | 5.61 | 11.96 | 2.33 | 2.50 | 2.33 | 0.00 | #1 | |
| 6 | Victoria DOW | GBR | 17.04 | 5.77 | 11.27 | 2.17 | 2.50 | 2.08 | 0.00 | #4 | ||
| 7 | Eloise CRAW | SHE | GBR | 16.02 | 6.00 | 10.02 | 1.92 | 2.08 | 2.00 | 0.00 | #17 | |
| 8 | Eve-Lily WELDON | WHI | GBR | 15.93 | 6.19 | 9.74 | 1.83 | 1.83 | 2.17 | 0.00 | #2 | |
| 9 | Anna ALMASQUE | ROM | GBR | 15.07 | 5.59 | 9.48 | 1.83 | 1.92 | 1.92 | 0.00 | #13 | |
| 10 | Georgia BURLEY | SOL | GBR | 14.80 | 5.90 | 8.90 | 1.83 | 1.75 | 1.75 | 0.00 | #6 | |
| 11 | Anna RIASNA | SWI | GBR | 14.13 | 4.54 | 9.59 | 1.83 | 2.08 | 1.83 | 0.00 | #14 | |
| 12 | Isla BHATT | CAM | GBR | 14.09 | 4.35 | 9.74 | 1.83 | 1.92 | 2.08 | 0.00 | #15 | |
| 13 | Hallie WATSON | WHI | GBR | 13.97 | 5.62 | 8.35 | 1.67 | 1.58 | 1.75 | 0.00 | #16 | |
| 14 | Holly Jane ABBOTT | WHI | GBR | 13.50 | 5.70 | 7.80 | 1.67 | 1.58 | 1.42 | 0.00 | #8 | |
| 15 | Georgia CROWTHER | SHE | GBR | 12.91 | 4.69 | 8.22 | 1.67 | 1.58 | 1.67 | 0.00 | #9 | |
| 16 | Cenna WILDES | GIL | GBR | 11.98 | 4.04 | 7.94 | 1.67 | 1.58 | 1.50 | 0.00 | #10 | |
| 17 | Antonia ZIEMNIAK | SHE | GBR | 10.51 | 3.85 | 6.66 | 1.33 | 1.33 | 1.33 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SK | Skating Skills |