Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie GOODFELLOW | ALT | GBR | 16.39 | 5.05 | 11.84 | 2.17 | 2.42 | 2.50 | 0.50 | #2 | |
2 | Olivia LONG | HUL | GBR | 16.08 | 5.36 | 10.72 | 2.00 | 2.25 | 2.17 | 0.00 | #8 | |
3 | Vilhelmina WOLGERS-GRAY | GBR | 15.41 | 4.84 | 10.57 | 2.00 | 2.08 | 2.25 | 0.00 | #16 | ||
4 | Gabrielle SUNDERLAND | BBN | GBR | 15.37 | 4.65 | 10.72 | 2.17 | 2.25 | 2.00 | 0.00 | #6 | |
5 | Ines JEREMIC | ALT | GBR | 14.76 | 4.74 | 10.02 | 2.00 | 1.92 | 2.08 | 0.00 | #4 | |
6 | Gabriela CATRINA | NIC | GBR | 14.68 | 4.66 | 10.02 | 2.00 | 1.92 | 2.08 | 0.00 | #14 | |
7 | Kaylee MELLOR | DEE | GBR | 14.12 | 4.10 | 10.02 | 2.00 | 2.08 | 1.92 | 0.00 | #7 | |
8 | Isla WALLACE | BRD | GBR | 14.03 | 4.71 | 9.32 | 1.83 | 2.00 | 1.75 | 0.00 | #5 | |
9 | Trinity JOHN | BRD | GBR | 13.92 | 4.19 | 9.73 | 2.00 | 2.08 | 1.75 | 0.00 | #9 | |
10 | Mia Rose WILLIAMSON | WHI | GBR | 13.91 | 4.72 | 9.19 | 1.83 | 1.67 | 2.00 | 0.00 | #15 | |
11 | Charli GRAHAM-OGG | DUN | GBR | 13.40 | 4.36 | 9.04 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
12 | Lea NISKI | BAS | GBR | 12.59 | 3.54 | 9.05 | 1.75 | 2.00 | 1.67 | 0.00 | #12 | |
13 | Franki REVITT | SHE | GBR | 11.72 | 3.92 | 7.80 | 1.58 | 1.67 | 1.42 | 0.00 | #18 | |
14 | Libbie OGG | DUN | GBR | 11.56 | 4.04 | 7.52 | 1.50 | 1.58 | 1.42 | 0.00 | #19 | |
15 | Evie mae ROBINSON | BRD | GBR | 10.98 | 3.18 | 7.80 | 1.67 | 1.42 | 1.58 | 0.00 | #11 | |
16 | Elizabeth ALLIN | LAM | GBR | 10.93 | 3.28 | 7.65 | 1.58 | 1.42 | 1.58 | 0.00 | #13 | |
17 | Maisie JACKSON | SHE | GBR | 10.47 | 3.64 | 6.83 | 1.42 | 1.42 | 1.25 | 0.00 | #1 | |
18 | Mollee-Anna WRAY | UTT | GBR | 10.22 | 3.25 | 6.97 | 1.50 | 1.42 | 1.25 | 0.00 | #17 | |
WD | Eva ASHCROFT | WID | GBR | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |