Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. - |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliet RIDDLER | PET | GBR | 14.10 | 4.91 | 9.19 | 1.75 | 1.92 | 1.83 | 0.00 | #4 | |
2 | Emma ROSEWELL | NIC | GBR | 13.28 | 4.65 | 8.63 | 1.67 | 1.75 | 1.75 | 0.00 | #1 | |
3 | Madeleine Rose SUNDERLAND | BBN | GBR | 13.01 | 4.52 | 8.49 | 1.67 | 1.83 | 1.58 | 0.00 | #22 | |
4 | Fleur OULTON | SHE | GBR | 12.98 | 4.63 | 8.35 | 1.75 | 1.67 | 1.58 | 0.00 | #6 | |
5 | Eleanor TOWNSEND | NIC | GBR | 12.61 | 4.74 | 8.37 | 1.67 | 1.67 | 1.67 | 0.50 | #18 | |
6 | Alice HAINES | SOL | GBR | 12.52 | 4.30 | 8.22 | 1.67 | 1.67 | 1.58 | 0.00 | #19 | |
7 | Poppy PATERSON | HUL | GBR | 12.52 | 4.45 | 8.07 | 1.67 | 1.58 | 1.58 | 0.00 | #7 | |
8 | Athena FORT | SHE | GBR | 11.59 | 4.22 | 7.37 | 1.58 | 1.58 | 1.25 | 0.00 | #9 | |
9 | Ekaterina DAVIES | ROM | GBR | 10.85 | 4.02 | 6.83 | 1.42 | 1.25 | 1.42 | 0.00 | #11 | |
10 | Cara DAVID | GIL | GBR | 10.85 | 4.17 | 6.68 | 1.25 | 1.42 | 1.33 | 0.00 | #20 | |
11 | Amalie ROBERTS | DEE | GBR | 10.68 | 3.72 | 6.96 | 1.42 | 1.58 | 1.17 | 0.00 | #2 | |
12 | Harlow HUDSON | SHE | GBR | 10.14 | 3.60 | 6.54 | 1.42 | 1.33 | 1.17 | 0.00 | #23 | |
13 | Esther LI | SHE | GBR | 10.08 | 3.40 | 6.68 | 1.33 | 1.42 | 1.25 | 0.00 | #16 | |
14 | Daria Andreea ROSCA | COV | GBR | 9.93 | 3.25 | 6.68 | 1.33 | 1.17 | 1.50 | 0.00 | #17 | |
15 | Tanya WALKER | GUI | GBR | 9.80 | 4.10 | 5.70 | 1.17 | 1.17 | 1.08 | 0.00 | #13 | |
16 | Poppy SUN | SOL | GBR | 9.53 | 3.55 | 5.98 | 1.33 | 1.33 | 0.92 | 0.00 | #14 | |
17 | Ziqi LUO | SHE | GBR | 9.43 | 3.04 | 6.39 | 1.33 | 1.33 | 1.17 | 0.00 | #5 | |
18 | Harriet TAYLOR | BRD | GBR | 9.39 | 2.99 | 6.40 | 1.33 | 1.50 | 1.00 | 0.00 | #10 | |
19 | Harriet STIRLING | SHE | GBR | 8.07 | 2.79 | 5.28 | 1.25 | 1.08 | 0.83 | 0.00 | #8 | |
20 | Esmae LEE | SHE | GBR | 8.06 | 3.05 | 5.01 | 1.00 | 1.08 | 0.92 | 0.00 | #15 | |
21 | Emelia MOUNCEY-BURKE | BRD | GBR | 7.91 | 1.94 | 5.97 | 1.17 | 1.33 | 1.08 | 0.00 | #21 | |
22 | Hetty WILLIAMSON | WID | GBR | 7.36 | 2.63 | 4.73 | 1.00 | 1.00 | 0.83 | 0.00 | #12 | |
WD | Isabella CYSTER | LAM | GBR | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
CO | Composition |
PR | Presentation |
SK | Skating Skills |
WD | Withdrawn |