Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilian MUSGRAVE GBR 42.21 22.81  20.40 4.92 5.25 5.17 1.00 #20
2 Alisa BISEROVA GBR 37.83 20.20  17.63 4.50 4.42 4.33 0.00 #21
3 Holly TIGHE GBR 36.64 18.68  17.96 4.50 4.75 4.25 0.00 #3
4 Kim CARTER GBR 35.82 18.89  18.93 4.83 4.58 4.83 2.00 #22
5 Saskia ZAINCHKOVSKAYA GBR 34.52 17.02  17.50 4.33 4.25 4.58 0.00 #7
6 Sarah TUNNICLIFFE GBR 34.28 18.09  16.19 4.00 4.17 4.00 0.00 #18
7 Hannah ROBERTSON GBR 34.23 17.15  17.08 4.25 4.42 4.17 0.00 #9
8 Isabel BARNES GBR 34.09 16.81  17.28 4.33 4.33 4.33 0.00 #17
9 Tallulah BOWERS GBR 34.03 19.17  14.86 3.75 3.75 3.67 0.00 #16
10 Gemma RATCLIFFE GBR 32.80 17.05  16.75 4.17 4.25 4.17 1.00 #2
11 Jessica HENNESSEY GBR 32.57 16.28  17.29 4.33 4.42 4.25 1.00 #13
12 Polly MORRIS GBR 32.23 15.71  16.52 4.17 4.25 4.00 0.00 #8
13 Francesca NASH GBR 29.35 14.26  16.09 4.17 4.17 3.75 1.00 #10
14 Mia JOHNSTONE GBR 29.18 14.45  15.73 4.00 3.83 4.00 1.00 #6
15 Alex KNOX GBR 28.80 15.05  13.75 3.33 3.50 3.50 0.00 #5
16 Caitlin ATKINSON GBR 27.89 14.71  14.18 3.58 3.50 3.58 1.00 #19
17 Bailey ALCOCK GBR 27.59 13.74  14.85 3.67 3.58 3.92 1.00 #14
18 Monica KERR GBR 27.51 13.00  14.51 3.58 3.58 3.75 0.00 #11
19 Evie DONALDSON GBR 27.35 11.84  15.51 3.92 3.92 3.83 0.00 #15
20 Madison LYNCH GBR 26.24 13.61  15.63 4.17 3.83 3.75 3.00 #1
21 Megan PEKKARINEN GBR 23.79 11.26  13.53 3.58 3.17 3.42 1.00 #4
WD Liri GONEN COHEN GBR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.07.2025 11:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.