Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Saskia ZAINCHKOVSKAYA GBR 69.40 33.90  36.50 4.42 4.50 4.75 1.00 #17
2 Holly TIGHE GBR 65.51 30.46  36.05 4.42 4.50 4.58 1.00 #19
3 Hannah ROBERTSON GBR 63.56 28.42  35.14 4.33 4.50 4.33 0.00 #15
4 Polly MORRIS GBR 62.68 29.10  33.58 4.33 4.17 4.08 0.00 #10
5 Jessica HENNESSEY GBR 62.67 28.39  34.28 4.25 4.42 4.17 0.00 #11
6 Gemma RATCLIFFE GBR 62.66 27.95  34.71 4.42 4.25 4.33 0.00 #12
7 Lilian MUSGRAVE GBR 60.43 27.14  36.29 4.25 4.67 4.67 3.00 #21
8 Alisa BISEROVA GBR 60.00 28.33  32.67 4.08 4.08 4.08 1.00 #20
9 Isabel BARNES GBR 56.87 25.28  33.59 4.33 3.83 4.42 2.00 #14
10 Kim CARTER GBR 56.63 24.01  35.62 4.42 4.25 4.67 3.00 #18
11 Sarah TUNNICLIFFE GBR 56.57 24.77  31.80 4.08 4.00 3.83 0.00 #16
12 Tallulah BOWERS GBR 55.83 25.37  30.46 3.58 3.75 4.08 0.00 #13
13 Francesca NASH GBR 53.84 25.59  28.25 3.42 3.58 3.58 0.00 #9
14 Mia JOHNSTONE GBR 53.46 23.20  30.26 3.58 3.83 3.92 0.00 #8
15 Evie DONALDSON GBR 53.13 23.87  30.26 3.67 3.83 3.83 1.00 #3
16 Alex KNOX GBR 51.57 23.44  29.13 3.75 3.58 3.58 1.00 #7
17 Megan PEKKARINEN GBR 50.93 22.22  28.71 3.58 3.50 3.67 0.00 #1
18 Madison LYNCH GBR 49.09 21.05  30.04 3.75 3.92 3.58 2.00 #2
19 Caitlin ATKINSON GBR 48.53 23.71  25.82 3.25 3.25 3.17 1.00 #6
20 Monica KERR GBR 47.31 22.73  25.58 3.25 3.00 3.33 1.00 #4
21 Bailey ALCOCK GBR 43.58 18.66  26.92 3.25 3.33 3.50 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.07.2025 11:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.