Pre-Novice Under 9 Girls - BIS Beginner Criteria - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 clarissa ROBSON GBR 17.23 5.39  11.84 2.17 2.50 2.42 0.00 #22
2 Aurla GORDON GBR 16.22 4.95  11.27 2.17 2.50 2.08 0.00 #6
3 Maya McCARTHY GBR 15.70 5.26  10.44 2.08 1.92 2.25 0.00 #8
4 Freya OSBORNE GBR 15.58 5.00  10.58 2.17 2.17 2.00 0.00 #14
5 Cassie McGEACHY GBR 15.37 5.50  9.87 2.08 2.00 1.83 0.00 #1
6 Emily EVERETT GBR 14.33 4.59  9.74 1.83 2.08 1.92 0.00 #13
7 Emilia MASLENNIKOVA GBR 14.31 3.88  10.43 2.08 2.00 2.17 0.00 #21
8 Jami LAM GBR 13.12 4.90  8.22 1.67 1.67 1.58 0.00 #15
9 Charlotte MILLAR GBR 12.28 3.80  8.48 1.75 1.75 1.58 0.00 #9
10 Esther LI GBR 11.70 4.17  7.53 1.50 1.50 1.50 0.00 #16
11 Harriet TAYLOR GBR 11.61 4.51  7.10 1.42 1.50 1.33 0.00 #18
12 Harper FISHER GBR 11.50 4.26  7.24 1.50 1.50 1.33 0.00 #10
13 Violet FLETCHER GBR 11.05 3.94  7.11 1.42 1.42 1.42 0.00 #11
14 Athena FORT GBR 10.94 4.13  6.81 1.42 1.33 1.33 0.00 #2
15 Morgan WOOD GBR 10.26 3.87  6.39 1.33 1.42 1.08 0.00 #5
16 Kamilla MAKAROVA GBR 10.11 4.00  6.11 1.08 1.25 1.33 0.00 #12
17 Emily LIN GBR 10.08 3.67  6.41 1.42 1.25 1.17 0.00 #23
18 Esmé BARKER GBR 9.79 3.95  5.84 1.33 1.17 1.00 0.00 #20
19 Emelia MOUNCEY-BURKE GBR 9.46 4.19  5.27 1.08 1.00 1.08 0.00 #19
20 Esmae LEE GBR 9.27 3.16  6.11 1.33 1.25 1.08 0.00 #3
21 Beliz URETMEN GBR 8.34 1.93  6.41 1.17 1.25 1.42 0.00 #4
22 Isabella EASTHOPE GBR 8.30 3.42  4.88 0.92 1.00 1.00 0.00 #7
23 Melania IVANOVA GBR 7.66 3.20  4.46 1.00 0.75 0.92 0.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.07.2025 11:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.