Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica WORTH GBR 33.31 18.69  14.62 4.50 4.58 4.58 0.00 #19
2 Layla Alena REAY GBR 30.69 17.67  13.02 4.17 3.92 4.08 0.00 #14
3 Eloisa MERINO-SOLA GBR 30.46 17.62  12.84 4.08 3.75 4.17 0.00 #17
4 Isla FORSYTH GBR 29.76 14.34  15.42 4.75 5.08 4.58 0.00 #8
5 Polina GELUN GBR 29.66 14.95  14.71 4.75 4.42 4.58 0.00 #13
6 Mya MILNE GBR 28.58 13.76  14.82 4.67 4.67 4.50 0.00 #12
7 Skye STEPHENSON GBR 25.68 13.64  12.04 3.75 3.50 4.00 0.00 #1
8 Amelia GUMENYUK GBR 25.31 14.17  11.14 3.58 3.33 3.50 0.00 #5
9 Erin SAILOR GBR 24.89 11.25  13.64 4.17 4.25 4.33 0.00 #3
10 Amy-Jayne ROBSON GBR 24.84 13.86  10.98 3.50 3.25 3.50 0.00 #16
11 Nicole BRENNAN GBR 24.60 12.21  12.39 4.00 3.83 3.75 0.00 #18
12 Kara BAXTER GBR 24.43 12.47  11.96 3.67 3.67 3.83 0.00 #4
13 Lena KMETOVA GBR 24.00 12.68  11.32 3.58 3.42 3.58 0.00 #2
14 Madison Hope FRASER GBR 23.77 12.53  11.24 3.58 3.50 3.42 0.00 #9
15 Isla SHENTON GBR 23.69 11.56  12.13 3.83 3.83 3.67 0.00 #22
16 Lia WILSON GBR 22.92 12.40  10.52 3.33 3.25 3.25 0.00 #10
17 Mollie CHADDOCK GBR 22.22 11.08  11.14 3.58 3.50 3.33 0.00 #6
18 Madison MOORE GBR 21.79 10.74  11.05 3.67 3.33 3.33 0.00 #23
19 Elizabeth DOHNAL GBR 21.61 11.01  10.60 3.33 3.25 3.33 0.00 #20
20 Nicole BROLLY GBR 21.39 9.96  11.43 3.67 3.50 3.50 0.00 #11
21 Stephanie GILLESPIE GBR 21.11 9.32  11.79 3.67 3.67 3.67 0.00 #7
22 Ruby RANSFORD GBR 17.10 7.29  9.81 3.08 3.00 3.08 0.00 #15
WD Hannah SMITH GBR   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.07.2025 11:00 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.