Junior Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jack DONOVAN NIC GBR 61.47 32.53  28.94 5.50 6.08 5.75 0.00 #4
2 Edward SOLOVYOV WHI GBR 60.93 32.69  28.24 5.58 6.00 5.33 0.00 #7
3 Lloyd THOMSON AUC GBR 59.57 32.31  28.26 5.67 5.50 5.75 1.00 #1
4 Lucas FITTERER DDE GBR 58.19 31.06  28.13 5.50 5.67 5.67 1.00 #9
5 Arin YORKE NIC GBR 54.49 27.20  27.29 5.25 5.67 5.42 0.00 #3
6 Solomon WILLIAMSON NIC GBR 46.81 23.57  23.24 4.58 4.50 4.83 0.00 #8
7 Luke WOODTHORPE - SMITH NIC GBR 45.96 21.76  24.20 4.58 5.08 4.83 0.00 #6
8 Oliver RAIKES OXF GBR 30.25 13.68  16.57 3.50 3.25 3.17 0.00 #5
WD René BEKTASHI - BROWN ALT GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 10:10 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.