Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leni WATSON GBR 35.97 16.35  19.62 4.00 3.75 4.00 0.00 #12
2 Jessica McILVOGUE GBR 35.82 15.91  19.91 4.17 3.83 3.92 0.00 #4
3 Kaitlyn Ngoi Kiu LEUNG GUI GBR 35.40 15.78  19.62 3.75 4.00 4.00 0.00 #11
4 Sophia MONTUORI CAR GBR 34.79 16.28  18.51 3.83 3.83 3.42 0.00 #30
5 Ellie McCANN GBR 34.25 14.89  19.36 4.00 3.92 3.67 0.00 #6
6 Beau BRADBURY SHE GBR 32.58 14.35  18.23 3.50 3.83 3.58 0.00 #2
7 Anna DRUMMOND DDE GBR 32.40 14.71  17.69 3.67 3.42 3.50 0.00 #13
8 Alexandra ALMASQUE ROM GBR 31.83 14.15  17.68 3.58 3.50 3.50 0.00 #20
9 Olivia WALLACE GBR 31.35 13.95  17.40 3.42 3.58 3.42 0.00 #28
10 Emily MORGAN GBR 30.99 14.44  16.55 3.33 3.50 3.08 0.00 #17
11 Lola REAY GBR 30.97 13.29  17.68 3.58 3.50 3.50 0.00 #26
12 Charlotte FAIRBAIRN EK GBR 30.04 12.63  17.41 3.50 3.67 3.25 0.00 #24
13 Mia CONNELLY NLK GBR 29.99 14.78  15.71 3.08 3.25 3.08 0.50 #8
14 Lowri BEST SWI GBR 29.78 12.09  17.69 3.50 3.67 3.42 0.00 #29
15 Abbie CONAGHAN NLK GBR 29.67 12.68  16.99 3.42 3.50 3.25 0.00 #22
16 Amelia BAIRD NLK GBR 29.32 14.01  15.31 3.00 3.17 3.00 0.00 #27
17 Natalie QIAN NIC GBR 29.14 12.58  16.56 3.17 3.42 3.33 0.00 #21
18 Amelie COWIE EK GBR 28.19 12.73  15.46 3.17 3.17 2.92 0.00 #25
19 Rosie YU GBR 28.18 12.18  16.00 3.33 3.33 2.92 0.00 #7
20 Lily McKERGOW MAG GBR 28.10 12.26  15.84 3.08 3.33 3.08 0.00 #18
21 Maria McGOWAN GBR 28.02 11.46  16.56 3.42 3.42 3.08 0.00 #3
22 Ellisia WINTER BPL GBR 27.84 13.93  13.91 2.75 2.83 2.75 0.00 #5
23 Romy DAVIES-JEANS DDE GBR 26.18 12.40  13.78 2.75 2.67 2.83 0.00 #16
24 Naomi SMITH ROM GBR 25.29 12.63  12.66 2.33 2.58 2.67 0.00 #14
25 Annabelle-Rose KELLY NIC GBR 24.83 11.05  13.78 2.58 2.75 2.92 0.00 #23
26 Arina ZUBOVA-COLLINGWOOD SHE GBR 23.91 10.41  13.50 2.58 2.67 2.83 0.00 #19
27 Marina LAMEROVA NIC GBR 23.17 12.46  10.71 2.00 1.83 2.58 0.00 #10
28 Lenka HALES GUI GBR 22.84 9.63  13.21 2.75 2.33 2.83 0.00 #1
29 Ellie NEEDHAM SHE GBR 21.53 9.56  11.97 2.42 2.42 2.33 0.00 #9
30 Ellie-May COLEY OXF GBR 21.48 9.37  12.11 2.58 2.00 2.67 0.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 10:10 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.