Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CRAIG DDE GBR 33.77 19.31  14.46 4.42 4.42 4.67 0.00 #10
2 Polina GELUN ROM GBR 33.44 15.87  17.57 5.42 5.42 5.58 0.00 #14
3 Layla Alena REAY WHI GBR 32.44 18.35  14.09 4.42 4.33 4.42 0.00 #11
4 Jessica WORTH SHE GBR 31.47 16.57  14.90 4.42 4.50 5.00 0.00 #9
5 Rose COOKSON-HOARE NIC GBR 30.22 17.65  12.57 4.00 3.58 4.17 0.00 #21
6 Isla FORSYTH MAG GBR 29.35 14.55  14.80 4.58 4.83 4.42 0.00 #19
7 Mya MILNE GBR 29.34 14.97  14.37 4.25 4.50 4.67 0.00 #7
8 Isla SHENTON SHE GBR 28.00 15.07  12.93 4.00 4.17 3.92 0.00 #4
9 Elizabeth DOHNAL CHE GBR 26.79 13.86  12.93 3.92 4.00 4.17 0.00 #1
10 Nicole BROLLY STI GBR 26.49 13.74  12.75 3.92 4.08 3.92 0.00 #8
11 Emily THOMSON DDE GBR 26.22 14.18  12.04 4.00 3.58 3.67 0.00 #5
12 Amy-Jayne ROBSON GBR 25.89 14.57  11.32 3.58 3.33 3.67 0.00 #18
13 Erin SAILOR GBR 25.24 12.31  12.93 3.92 4.08 4.08 0.00 #15
14 Skye STEPHENSON ABE GBR 23.90 12.68  11.22 3.58 3.33 3.58 0.00 #12
15 Adriana LAGMAN NIC GBR 23.86 11.65  12.21 3.83 3.58 4.00 0.00 #6
16 Mollie CHADDOCK STI GBR 23.83 12.85  10.98 3.50 3.50 3.25 0.00 #22
17 Nicole BRENNAN MAG GBR 23.49 12.34  11.15 3.42 3.58 3.42 0.00 #17
18 Kara BAXTER SHE GBR 22.68 12.21  10.97 3.42 3.33 3.50 0.50 #24
19 Lena KMETOVA BPL GBR 21.06 11.70  9.36 3.00 2.75 3.00 0.00 #23
20 Madison Hope FRASER STI GBR 20.94 10.16  10.78 3.42 3.33 3.33 0.00 #20
21 Hannah SMITH ROM GBR 20.81 10.21  10.60 3.33 3.33 3.25 0.00 #2
22 Stephanie GILLESPIE GBR 20.67 9.53  11.14 3.50 3.58 3.33 0.00 #16
23 Amelia GUMENYUK COV GBR 20.04 8.97  11.07 3.42 3.42 3.50 0.00 #3
24 Lia WILSON EK GBR 18.66 9.03  9.63 3.00 3.00 3.00 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 10:10 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.