Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mya MILNE GBR 61.51 28.33  33.18 5.08 5.33 5.17 0.00 #18
2 Jessica WORTH SHE GBR 61.17 30.09  31.08 4.67 5.00 4.92 0.00 #21
3 Layla Alena REAY WHI GBR 56.88 30.62  26.26 4.00 4.08 4.25 0.00 #22
4 Mia CRAIG DDE GBR 56.78 27.85  28.93 4.75 4.33 4.50 0.00 #24
5 Isla FORSYTH MAG GBR 53.86 23.50  30.36 4.67 5.08 4.50 0.00 #19
6 Rose COOKSON-HOARE NIC GBR 51.82 25.90  25.92 4.25 3.75 4.17 0.00 #20
7 Erin SAILOR GBR 51.65 23.60  28.05 4.50 4.42 4.25 0.00 #12
8 Polina GELUN ROM GBR 50.94 20.05  30.89 5.00 4.67 4.83 0.00 #23
9 Isla SHENTON SHE GBR 50.52 22.84  27.68 4.25 4.33 4.42 0.00 #17
10 Emily THOMSON DDE GBR 48.55 21.91  26.64 4.17 4.42 3.92 0.00 #14
11 Nicole BRENNAN MAG GBR 47.47 22.08  25.39 3.83 4.17 3.92 0.00 #8
12 Nicole BROLLY STI GBR 47.19 21.80  25.39 3.92 4.08 3.92 0.00 #15
13 Amy-Jayne ROBSON GBR 43.99 22.33  21.66 3.17 3.33 3.67 0.00 #13
14 Madison Hope FRASER STI GBR 43.40 20.84  22.56 3.42 3.67 3.50 0.00 #5
15 Adriana LAGMAN NIC GBR 42.30 19.57  22.73 3.75 3.25 3.67 0.00 #10
16 Amelia GUMENYUK COV GBR 42.16 22.79  19.87 3.08 2.92 3.33 0.50 #2
17 Skye STEPHENSON ABE GBR 41.53 18.44  23.09 3.42 3.75 3.67 0.00 #11
18 Kara BAXTER SHE GBR 41.32 17.90  23.42 3.58 3.83 3.58 0.00 #7
19 Mollie CHADDOCK STI GBR 40.99 17.88  23.61 3.75 3.75 3.58 0.50 #9
20 Stephanie GILLESPIE GBR 40.77 17.69  23.08 3.58 3.67 3.58 0.00 #3
21 Lena KMETOVA BPL GBR 40.12 20.25  19.87 3.25 3.33 2.75 0.00 #6
22 Elizabeth DOHNAL CHE GBR 39.29 15.85  23.44 3.75 3.50 3.75 0.00 #16
23 Hannah SMITH ROM GBR 38.54 17.41  21.13 3.17 3.58 3.17 0.00 #4
24 Lia WILSON EK GBR 37.26 19.15  18.11 2.75 2.83 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 10:10 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.