Solo Basic Novice Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Kristi HULL GBR 23.85 16.62  7.23 3.25 3.38 3.69 0.00 #15
2 Lily SEAL GBR 23.19 16.62  6.57 2.94 3.19 3.25 0.00 #2
3 Mia-Emily MARGETTS GBR 22.97 16.36  6.61 3.00 3.19 3.25 0.00 #8
4 Elsie BLAKE HUGHES GBR 21.68 15.58  6.10 2.94 2.88 2.88 0.00 #10
5 Nadia SAWICKA GBR 21.59 15.58  6.01 2.88 2.81 2.88 0.00 #1
6 Amelia GALAN GBR 21.54 15.32  6.22 2.94 3.00 2.94 0.00 #7
6 Amelia WRAY GBR 21.54 15.32  6.22 2.94 2.94 3.00 0.00 #6
8 Blake CAIRNS GBR 20.65 14.52  6.13 2.69 2.88 3.19 0.00 #11
9 Isis EVANS GBR 20.22 14.53  5.69 2.69 2.81 2.63 0.00 #16
10 Elaina LOWE GBR 19.73 14.00  5.73 2.81 2.81 2.56 0.00 #12
11 Lily WALDING GBR 19.43 13.74  5.69 2.56 2.75 2.81 0.00 #5
12 Grace RANSFORD GBR 19.20 13.74  5.46 2.56 2.69 2.56 0.00 #18
13 Lois CROOK GBR 19.16 13.74  5.42 2.56 2.56 2.63 0.00 #14
14 Jaime CLIFFE GBR 18.97 14.00  5.47 2.50 2.56 2.75 0.50 #17
15 Sofia SAMPSON GBR 18.91 13.74  5.17 2.50 2.50 2.38 0.00 #25
16 Isabella GILL GBR 18.69 13.48  5.21 2.50 2.50 2.44 0.00 #3
17 Amy HADFIELD GBR 18.37 12.94  5.43 2.69 2.63 2.44 0.00 #19
18 Daisy GELLATLY GBR 17.99 12.94  5.05 2.44 2.38 2.38 0.00 #24
19 Kairi STRAUGHN GBR 17.35 12.68  5.17 2.50 2.50 2.38 0.50 #4
20 Anna JACOBS GBR 16.81 11.90  4.91 2.25 2.44 2.31 0.00 #9
21 Ebony WHITE GBR 16.24 11.64  4.60 2.25 2.25 2.06 0.00 #21
22 Chloe RADFORD GBR 15.53 11.11  4.42 2.13 2.19 2.00 0.00 #23
23 Amy CABLE GBR 15.44 11.11  4.33 2.13 2.00 2.06 0.00 #20
24 Ella KRUKOWSKI-ROEBUCK GBR 15.23 11.11  4.12 2.06 1.94 1.88 0.00 #13
25 Mia CRITCHER GBR 14.91 10.58  4.33 2.19 2.06 1.94 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2024 10:12 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.