Solo Young Stars Beginner Ice Dance - Pattern Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Ruby MORRIS GBR 20.54 15.05  5.49 2.58 2.67 2.58 0.00 #15
2 Juliet MOUSLEY GBR 19.95 14.70  5.25 2.58 2.50 2.42 0.00 #1
3 Alice RYBALCHENKO GBR 18.02 13.30  4.72 2.08 2.33 2.33 0.00 #9
4 Sarah TIERNEY GBR 17.38 13.30  4.08 2.08 1.83 1.92 0.00 #12
5 Imogen FEAR GBR 17.09 12.95  4.14 2.00 2.00 1.92 0.00 #2
6 Luna-Grace PARDOE GBR 16.33 12.25  4.08 2.00 2.00 1.83 0.00 #6
7 Oscar ZHU GBR 16.10 12.25  3.85 1.50 1.92 2.08 0.00 #5
8 Tabitha SIBLEY-CADWALLADER GBR 15.87 12.25  3.62 1.83 1.75 1.58 0.00 #8
9 Kahlan KAYE GBR 13.77 10.50  3.27 1.50 1.50 1.67 0.00 #13
10 Isla WALLACE GBR 13.47 10.50  2.97 1.33 1.42 1.50 0.00 #16
11 Isabelle LAMACQ GBR 12.43 9.45  2.98 1.58 1.25 1.42 0.00 #3
12 Franki REVITT GBR 11.49 8.75  2.74 1.33 1.33 1.25 0.00 #10
13 Nevaeh KELLEHER GBR 11.37 8.75  2.62 0.83 1.50 1.42 0.00 #7
14 Alba IRVINE GBR 11.14 8.75  2.39 0.83 1.25 1.33 0.00 #11
15 Baylee CRITCHER GBR 11.03 8.75  2.28 0.75 1.17 1.33 0.00 #4
16 Harper FISHER GBR 10.63 8.40  2.23 0.75 1.25 1.17 0.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 06.11.2024 13:08 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.