Silver Adult Women - Class I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade JACKSON Blackburn GBR 20.77 6.61  14.16 2.33 2.50 2.25 0.00 #4
2 Evangeline HENRY GBR 19.94 7.12  12.82 2.08 2.08 2.25 0.00 #7
3 Amy ROBINSON GBR 18.40 6.56  11.84 2.00 1.92 2.00 0.00 #6
4 Amanda MORRISON Aberdeen Linx GBR 17.09 6.59  10.50 1.83 1.67 1.75 0.00 #3
5 Cara SISSON Lammas ISC GBR 16.27 3.43  13.34 2.08 2.42 2.17 0.50 #1
6 Natalie DYER Blackburn GBR 12.98 5.14  8.34 1.42 1.42 1.33 0.50 #5
7 Rebecca ELLIS Bristol GBR 12.86 5.36  9.50 1.67 1.50 1.58 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2025 16:37 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.