Pre-Bronze Young Adult Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kennedy CADMAN NIC GBR 16.05 5.07  10.98 2.17 2.08 2.33 0.00 #26
2 Sophie DAKIN Sheffield GBR 14.98 4.68  10.30 2.00 2.17 2.00 0.00 #31
3 Ploy BORISOOT GBR 13.83 4.50  9.33 1.83 1.92 1.83 0.00 #25
4 Eloise CARRUTHERS Chelmsford Riverside ISC GBR 13.68 4.49  9.19 1.92 1.58 2.00 0.00 #3
5 Sophie CARTER Telford GBR 13.67 4.48  9.19 1.92 1.75 1.83 0.00 #10
6 Jodie MELLOR Telford GBR 13.48 4.56  8.92 1.75 1.67 1.92 0.00 #24
7 Holly WARNE GBR 13.24 4.60  8.64 1.67 1.67 1.83 0.00 #15
8 Lucy BUCKLEY Altrincham GBR 13.10 3.76  9.34 1.92 1.67 2.00 0.00 #16
9 Charlotte BULL Telford GBR 12.18 4.18  8.50 1.67 1.75 1.67 0.50 #21
10 Bethany GRAHAM GBR 11.66 4.27  7.39 1.42 1.50 1.50 0.00 #2
11 Abbie PLAW Gillingham GBR 11.59 3.80  7.79 1.58 1.50 1.58 0.00 #14
12 Rebecca BLAKEY GBR 11.30 3.78  7.52 1.50 1.33 1.67 0.00 #7
13 Katie SCOTSON Caledonia ISC GBR 10.37 3.84  6.53 1.25 1.33 1.33 0.00 #4
14 Georgia McCRINDLE Basingstoke GBR 9.99 2.18  7.81 1.67 1.50 1.50 0.00 #13
15 Hannah MILES Basingstoke GBR 9.96 3.83  6.13 1.25 1.17 1.25 0.00 #22
16 Rhianna FENNELL Guildford GBR 9.82 3.83  5.99 1.25 1.17 1.17 0.00 #8
17 Charlie ELLIS GBR 9.72 2.91  6.81 1.42 1.33 1.33 0.00 #12
18 Stephanie CRIGHTON Dundee GBR 9.65 3.25  6.40 1.25 1.25 1.33 0.00 #6
19 Daisy BROOKES Bristol GBR 9.60 3.13  6.97 1.42 1.25 1.50 0.50 #18
20 Mollie MOTTERSHEAD Uttoxeter GBR 9.44 3.41  6.53 1.33 1.25 1.33 0.50 #23
21 Theresa HALPIN GBR 9.39 3.40  5.99 1.17 1.17 1.25 0.00 #29
22 Afrah ALLSOPP Alexandra Palace GBR 9.07 2.19  7.38 1.58 1.42 1.42 0.50 #9
23 Georgia SMITH GBR 8.96 2.78  6.68 1.25 1.33 1.42 0.50 #5
24 Eloise WARREN GBR 8.89 3.47  5.42 1.08 1.17 1.00 0.00 #32
25 Natasha ADSHEAD Uttoxeter GBR 8.56 2.72  5.84 1.25 1.17 1.08 0.00 #17
26 Mayari AVENDAÑO NIC GBR 8.56 2.74  5.82 1.08 1.33 1.08 0.00 #19
27 Hannah LEE Guildford GBR 8.42 2.43  5.99 1.17 1.17 1.25 0.00 #28
28 Anna TEDONE NIC GBR 7.70 2.91  5.29 1.17 1.00 1.00 0.50 #30
29 Amy FRASER Whitley Bay Ice SC GBR 6.61 1.47  5.14 1.08 1.17 0.83 0.00 #1
30 Emma HOPKINSON Coventry GBR 6.50 2.05  4.45 0.83 1.00 0.83 0.00 #20
31 Georgia FULLWOOD Lammas ISC GBR 5.09 1.74  3.35 0.83 0.67 0.50 0.00 #11
WD Sophie WINTER Queens GBR   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.02.2025 16:38 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.