National 4 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yi Yi YOU NIC 32.38 13.18  19.20 3.83 3.83 3.83 0.00 #20
2 Evony REVILL Sheffield 32.31 13.65  18.66 3.83 3.67 3.67 0.00 #15
3 Miranda BHANDARI NIC 30.89 12.65  18.24 3.58 3.67 3.67 0.00 #26
4 Blake CAIRNS Deeside 30.32 11.40  18.92 3.75 3.83 3.75 0.00 #28
5 Katarzyna PAWLOWSKA Swindon IFC 30.00 12.33  17.67 3.58 3.58 3.42 0.00 #10
6 Ella JOHNSON Bradford ISC 29.03 10.79  18.24 3.58 3.67 3.67 0.00 #21
7 Lauren FRAZER Coventry 28.56 11.17  17.39 3.33 3.58 3.50 0.00 #24
8 Harriet STARKIE Blackburn 28.10 11.67  16.43 3.25 3.17 3.42 0.00 #1
9 Jaime CLIFFE Bradford ISC 27.70 11.99  15.71 3.08 3.08 3.25 0.00 #16
10 Carrie CATHCART Magnum FSC 27.52 10.67  16.85 3.25 3.42 3.42 0.00 #17
11 Sienna HUTCHBY NIC 27.50 11.07  16.43 3.17 3.17 3.50 0.00 #14
12 Mia WILLIAMS NIC 27.22 11.36  15.86 3.17 3.00 3.33 0.00 #8
13 Arina ZUBOVA-COLLINGWOOD Sheffield 26.34 12.64  14.20 2.92 2.75 2.83 0.50 #4
14 Ellie-Rose LAWSON Romford 26.06 10.55  16.01 3.25 3.17 3.17 0.50 #23
15 Annabella VASEY Coventry 25.80 11.05  14.75 2.83 3.00 3.00 0.00 #25
16 Lucie HAWKINS Romford 25.36 9.92  15.44 3.17 3.08 3.00 0.00 #19
17 Amelia WRAY Bradford ISC 25.02 10.41  14.61 3.00 2.75 3.00 0.00 #18
18 Harriet BRYAN Bradford ISC 24.31 9.96  14.35 2.92 2.67 3.00 0.00 #27
19 Marta STASHKOVA Alexandra Palace 23.50 10.00  13.50 2.58 2.83 2.67 0.00 #11
20 Lilly Beth RADFORD-COLEMAN NIC 22.34 6.46  15.88 3.17 3.42 2.92 0.00 #2
21 Mia McDONALD Whitley Bay ISC 22.31 9.92  12.39 2.42 2.58 2.42 0.00 #6
22 Mollie SALT Hull 21.26 7.90  13.36 2.67 2.75 2.58 0.00 #3
23 Elsie-Petal JEYWRIGHT Milton Keynes ISC 20.48 7.39  13.09 2.75 2.67 2.42 0.00 #12
24 Phoebe TEAGLE Romford 20.34 7.54  12.80 2.58 2.58 2.50 0.00 #5
25 Lydia DEMPSEY Milton Keynes ISC 20.20 8.38  11.82 2.42 2.33 2.33 0.00 #9
26 Sofia ZORINA Alexandra Palace 19.55 6.84  13.21 2.58 2.58 2.75 0.50 #13
WD Zara ERTAS Lee Valley London SC   #7
WD Lady Bella-Rae RICHARDSON Sheffield   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2025 09:10 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.