National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ni Ni YOU NIC 26.48 10.35  16.13 3.08 3.25 3.33 0.00 #19
2 Chanee WANG Altrincham 26.25 11.48  14.77 2.92 3.00 2.92 0.00 #2
3 Indigo MYERS Cambridge ISC 25.20 10.58  14.62 2.92 3.00 2.83 0.00 #20
4 Holly SMITH Coventry 23.34 9.28  14.06 2.75 2.75 2.92 0.00 #15
5 Zanthe RIXON Coventry 23.09 10.42  12.67 2.50 2.58 2.50 0.00 #14
6 Eliska HENDERSON Coventry 22.97 10.17  12.80 2.50 2.58 2.58 0.00 #7
7 Elizabete KOKOREVICA Coventry 22.36 9.43  12.93 2.58 2.58 2.58 0.00 #1
8 Eliza BARBER Coventry 22.33 8.78  14.05 2.75 2.83 2.83 0.50 #12
9 Marli TAYLOR Lammas ISC 22.14 9.47  12.67 2.50 2.58 2.50 0.00 #5
10 Maisie LEMMON Sheffield 21.70 7.64  14.06 2.75 2.92 2.75 0.00 #21
11 Aisha BOSHOFF Slough ISC 21.07 8.27  12.80 2.58 2.58 2.50 0.00 #6
11 Rymma LI 21.07 8.27  12.80 2.58 2.50 2.58 0.00 #3
13 Billie SAVAGE-JAMES Hemel Hempstead 21.02 8.49  12.53 2.42 2.50 2.58 0.00 #17
14 Matilda WOOD Slough ISC 20.90 7.67  13.23 2.58 2.67 2.67 0.00 #10
15 Vanessa GABCIK NIC 20.76 8.09  12.67 2.50 2.50 2.58 0.00 #13
16 Lily HACKETT Streatham IFSC 20.16 7.90  12.26 2.42 2.42 2.50 0.00 #8
17 Ava ROBERTSON Sheffield 19.78 8.24  11.54 2.33 2.33 2.25 0.00 #11
18 ERIN BROWN Sheffield 19.73 7.47  12.26 2.50 2.42 2.42 0.00 #16
19 Amina LIU-PREECE Solihull 19.36 6.82  12.54 2.50 2.50 2.50 0.00 #24
20 Isla BOWEN Basingstoke 17.87 5.90  11.97 2.33 2.42 2.42 0.00 #23
21 Milly ROUTH Grimsby 16.98 5.16  11.82 2.33 2.42 2.33 0.00 #4
22 Chloe RUDDY Oxford ISC 16.97 5.83  11.14 2.25 2.25 2.17 0.00 #18
23 Alicia KEADY Solihull 16.85 6.85  10.00 2.08 2.08 1.83 0.00 #9
WD Connie BENNETT Solihull   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2025 10:38 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.