National 2 Girls 11 Years and Under - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anisia KARETNYKOVA 26.11 10.38  15.73 2.92 3.08 3.42 0.00 #22
2 Iona BULLOCH Magnum FSC 23.97 9.90  14.07 2.67 2.83 2.92 0.00 #17
3 Connie DARLEY Bradford ISC 22.91 8.85  14.06 2.92 2.75 2.75 0.00 #20
4 Nikola SAWICKA Bradford ISC 22.41 8.48  13.93 2.75 2.92 2.67 0.00 #18
5 Hollie BIDDULPH Stirling 21.73 8.10  13.63 2.83 2.75 2.58 0.00 #16
6 Anna RIASNA Swindon IFC 21.66 8.17  13.49 2.75 2.75 2.58 0.00 #19
7 Maria GIRUT Dundonald ISC 21.55 8.17  13.38 2.67 2.67 2.67 0.00 #6
8 Yinuo NIE 21.54 9.15  12.39 2.33 2.42 2.67 0.00 #4
9 orla PURNELL Bristol 21.39 8.44  12.95 2.58 2.67 2.50 0.00 #12
10 Ilona MIKIZELEVA Grimsby 21.11 7.73  13.38 2.67 2.67 2.67 0.00 #8
11 Isla BHATT Cambridge ISC 20.96 7.46  13.50 2.67 2.58 2.83 0.00 #3
12 Maya PIEKIELNA Solihull 20.18 7.78  12.40 2.50 2.42 2.50 0.00 #15
13 Isabelle CLAY Coventry 19.88 6.37  13.51 2.67 2.75 2.67 0.00 #7
14 Olivia TEW Gillingham 19.18 6.65  12.53 2.33 2.50 2.67 0.00 #2
15 Georgia BURLEY Solihull 19.15 7.45  11.70 2.50 2.25 2.25 0.00 #9
16 Vera PEREKHOZHEVA Oxford ISC 19.14 7.74  11.40 2.33 2.17 2.33 0.00 #1
17 Gabrielle ARENGA Billingham ISC 17.97 7.12  10.85 2.25 2.08 2.17 0.00 #23
18 Anna ALMASQUE Romford 17.59 5.33  12.26 2.42 2.50 2.42 0.00 #13
19 Polina POVAZHNAIA Lee Valley London SC 17.43 6.99  10.44 2.25 1.92 2.08 0.00 #11
20 Amber BLANCHARD Sheffield 17.22 6.08  11.14 2.17 2.25 2.25 0.00 #10
21 Alexandra KULIKOVA Coventry 17.02 6.45  10.57 2.00 2.08 2.25 0.00 #14
22 Freya GRIFFITH Oxford ISC 15.61 5.05  10.56 2.17 2.08 2.08 0.00 #5
WD Emi JOHNSTON-PYKETT Lammas ISC   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2025 09:10 (UTC +00:00)
© 2025 International Skating Union. All Rights Reserved.